Jacarepagua Curva Sul
3.047 km / 1.893 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
J Turn Mitsubishi 1:16.375 - 58 / 82 2019/08/05
Pechito Ernst Mitsubishi AMSU 3 Race Special!#JR 1:16.507 0.131 48 / 78 2019/08/03
Jose Esgario Honda AMSU 3 Race Special!#JR 1:16.531 0.155 46 / 83 2019/08/03
Lukas Bieber Honda AMSU 3 Race Special!#JR 1:16.532 0.156 69 / 102 2019/08/03
Diego Lucas Ford 1:16.643 0.268 78 / 103 2019/08/05
Joao Maurizio Gurtner Honda 1:17.007 0.632 14 / 24 2019/08/05
Edoardo Rossi Honda 1:17.018 0.643 29 / 46 2019/08/05
Rafael Simioni Toyota 1:17.089 0.713 13 / 20 2019/08/05
Beto Mattos Honda 1:17.100 0.725 20 / 35 2019/08/05
Matt Cook Ford AMSU 3 Race Special!#JR 1:17.124 0.748 51 / 61 2019/08/03
Carlos OConnor Toyota 1:17.136 0.760 23 / 36 2019/08/05
Tanguy Van de Wege Honda 1:17.150 0.775 1 / 1 2019/08/05
Raphael De Bock Renault 1:17.162 0.786 45 / 153 2019/08/05
Ricardo Ramos Renault 1:17.251 0.875 21 / 75 2019/08/05
Junior Guidini Toyota 1:17.275 0.899 1 / 1 2019/08/05
Hint Honda 1:17.286 0.910 1 / 1 2019/08/05
Rafael Sullivan Honda 1:17.350 0.974 40 / 69 2019/08/05
Bruno Pegoraro Mitsubishi 1:17.372 0.997 40 / 74 2019/08/05
Tom Brandt Renault 1:17.375 1.000 68 / 109 2019/08/05
JVO97 [ARG] Ford AMSU 3 Race Special!#JR 1:17.407 1.032 47 / 73 2019/08/03
Rodrigo Inacio Ford 1:17.421 1.046 7 / 15 2019/08/05
ZoraChild Renault AMSU 3 Race Special!#JR 1:17.455 1.079 34 / 38 2019/08/03
Raphael De Bock Honda AMSU Time Trial#JR 1:17.547 1.171 14 / 39 2019/08/03
Dion Peterson Renault 1:17.560 1.185 37 / 64 2019/08/05
L.Hott_PRF1 Renault 1:17.576 1.200 19 / 33 2019/08/05
Nelio Honda 1:17.601 1.225 9 / 16 2019/08/05
Filipe Gordinho Chevrolet 1:17.655 1.279 9 / 26 2019/08/05
Facundo Gonzalez Mitsubishi 1:17.680 1.304 5 / 9 2019/08/05
MarcelloMatt5 Renault 1:17.723 1.348 8 / 17 2019/08/05
[VSR]J-C Ford 1:17.725 1.349 14 / 25 2019/08/05
Rob Thompson Ford AMSU 3 Race Special!#JR 1:17.728 1.353 37 / 50 2019/08/03
Bram van Lieshout Toyota AMSU 3 Race Special!#JR 1:17.738 1.363 43 / 80 2019/08/03
Jheison Correa Ford AMSU 3 Race Special!#JR 1:17.820 1.444 44 / 60 2019/08/03
Martin Fiala Ford 1:17.847 1.471 27 / 29 2019/08/05
Rodrigo Martin Renault 1:18.002 1.626 25 / 41 2019/08/05
Davi Amorim Renault 1:18.020 1.645 35 / 56 2019/08/05
Augusto Fontes Toyota 1:18.061 1.686 15 / 29 2019/08/05
Dinho Ferreira Renault 1:18.063 1.687 1 / 1 2019/08/05
alvaro Z Renault 1:18.190 1.814 17 / 37 2019/08/05
Julio Cesar Mitsubishi 1:18.217 1.841 6 / 10 2019/08/05
Jheison Correa Mitsubishi AMSU 3 Race Special!#JR 1:18.227 1.852 18 / 18 2019/08/03
Sven-Arne Andersson Mitsubishi AMSU 3 Race Special!#JR 1:18.266 1.891 33 / 40 2019/08/03
Michel Oliveira[GTD] Honda 1:18.267 1.892 17 / 26 2019/08/05
Ferrao Mitsubishi 1:18.326 1.951 14 / 30 2019/08/05
Sam Perryman Mitsubishi AMSU 3 Race Special!#JR 1:18.338 1.962 22 / 29 2019/08/03
Tim Mitsubishi 1:18.450 2.074 1 / 1 2019/08/05
Alex Comerlato Chevrolet AMSU 3 Race Special!#JR 1:18.477 2.101 3 / 12 2019/08/03
Stephen O'Sullivan Toyota AMSU 3 Race Special!#JR 1:18.485 2.109 3 / 8 2019/08/03
Sidao Fecury Ford 1:18.550 2.174 23 / 49 2019/08/05
JUAN FUNES Renault 1:18.599 2.223 18 / 31 2019/08/05
Felipe Vidal Toyota 1:18.654 2.279 16 / 26 2019/08/05
Predator Ford 1:18.658 2.282 1 / 1 2019/08/05
Marc Isern Chevrolet 1:18.737 2.362 1 / 1 2019/08/05
Mauro Costa Mitsubishi 1:18.829 2.453 10 / 15 2019/08/05
Jailton Ferreira Mitsubishi 1:18.867 2.492 15 / 47 2019/08/05
Xi Li Chevrolet 1:19.014 2.638 8 / 14 2019/08/05
JUAN FUNES Chevrolet AMSU Time Trial#JR 1:19.025 2.649 4 / 8 2019/08/04
Matheus Boratto Dias Renault AMSU 3 Race Special!#JR 1:19.137 2.761 14 / 27 2019/08/03
Alex Comerlato Ford 1:19.173 2.798 3 / 5 2019/08/05
Joao Souza Mitsubishi AMSU 3 Race Special!#JR 1:19.293 2.917 29 / 50 2019/08/03
Jailton Ferreira Chevrolet AMSU Time Trial#JR 1:19.302 2.926 39 / 88 2019/08/03
tincho 69 Renault AMSU 3 Race Special!#JR 1:19.397 3.022 8 / 12 2019/08/03
ISRAEL OLIVEIRA Honda 1:19.423 3.047 11 / 14 2019/08/05
Alexandre Toyota 1:19.434 3.059 83 / 148 2019/08/05
Federico Sastre Ford 1:19.499 3.124 11 / 25 2019/08/05
Matheus Manarim Chevrolet AMSU 3 Race Special!#JR 1:19.566 3.190 4 / 10 2019/08/03
Fabricio Curado Chevrolet 1:19.575 3.200 16 / 20 2019/08/05
ABREU Mitsubishi 1:19.721 3.345 55 / 72 2019/08/05
POSSAO Mitsubishi 1:19.727 3.352 9 / 15 2019/08/05
Ulises ALabe Chevrolet 1:19.915 3.539 24 / 32 2019/08/05
MICHELIN 48 Renault 1:20.025 3.649 5 / 8 2019/08/05
RAI Ford 1:20.055 3.679 1 / 1 2019/08/05
Darth Couto Toyota 1:20.066 3.691 1 / 1 2019/08/05
shakeygsy Renault 1:20.097 3.721 6 / 8 2019/08/05
TWP - Luis Fujiwara Honda AMSU 3 Race Special!#JR 1:20.100 3.724 7 / 14 2019/08/03
Kevin wiechers Ford AMSU 3 Race Special!#JR 1:20.265 3.889 9 / 9 2019/08/03
Arlan Monteiroo Chevrolet 1:20.565 4.190 8 / 14 2019/08/05
Andre Fischer Ford 1:20.648 4.273 1 / 1 2019/08/05
Rogerio Xavier Mitsubishi AMSU 3 Race Special!#JR 1:20.687 4.312 5 / 5 2019/08/03
POSSAO Honda AMSU Time Trial#JR 1:20.725 4.350 11 / 20 2019/08/02
Jorge Galicia Honda 1:20.804 4.428 9 / 14 2019/08/05
Everton Honda 1:20.832 4.457 1 / 1 2019/08/05
Rafael Matsumoto Ford AMSU 3 Race Special!#JR 1:20.833 4.457 7 / 8 2019/08/03
JORGECROSS-PRF1 Honda 1:20.854 4.478 13 / 19 2019/08/05
Mike Toyota 1:20.881 4.505 4 / 6 2019/08/05
machado Toyota AMSU 3 Race Special!#JR 1:21.011 4.636 17 / 17 2019/08/03
Vitor Honda 1:21.025 4.649 10 / 17 2019/08/05
Carlos Honda AMSU 3 Race Special!#JR 1:21.065 4.689 2 / 4 2019/08/03
Rafael Rodrigues Toyota AMSU 3 Race Special!#JR 1:21.083 4.707 8 / 9 2019/08/03
Murillo Rojas Chevrolet 1:21.312 4.936 10 / 24 2019/08/05
Amarello Dainese Renault 1:21.361 4.986 3 / 5 2019/08/05
Nelio Mario Renault 1:21.723 5.348 3 / 5 2019/08/05
Ferrao Chevrolet AMSU Time Trial#JR 1:22.160 5.785 3 / 11 2019/08/02
Alessandro Frare Chevrolet 1:22.278 5.903 3 / 5 2019/08/05
DaDaL_LMBR Mitsubishi AMSU 3 Race Special!#JR 1:22.672 6.296 15 / 28 2019/08/03
Karas Winter Renault 1:24.201 7.825 2 / 4 2019/08/05
Miguel Oliveira Honda 1:25.842 9.466 1 / 1 2019/08/05
enrico de lucca Chevrolet AMSU 3 Race Special!#JR 1:26.104 9.728 2 / 7 2019/08/03
Wagner Schreiber Ford 1:26.559 10.184 1 / 1 2019/08/05
Tom Rogerson Formula Vee AMSU F.Vee Monday#JR 1:28.479 12.103 9 / 11 2019/05/27
J Turn Formula Vee AMSU F.Vee Monday#JR 1:28.661 12.285 28 / 32 2019/05/27
Matias Corvino Formula Vee AMSU F.Vee Monday#JR 1:28.728 12.352 5 / 9 2019/05/27
Erwin Schmidt Formula Vee AMSU F.Vee Monday#JR 1:28.961 12.586 7 / 11 2019/05/27
Pechito Ernst Formula Vee AMSU F.Vee Monday#JR 1:29.277 12.902 8 / 10 2019/05/27
JuanRa Carrillo Formula Vee AMSU F.Vee Monday#JR 1:29.629 13.253 7 / 11 2019/05/27
Georgio Bandini Ford 1:29.750 13.374 2 / 4 2019/08/05
Steve Le Gallez Formula Vee AMSU F.Vee Monday#JR 1:29.841 13.466 6 / 10 2019/05/27
Paulo Handy Renault 1:30.031 13.655 7 / 9 2019/08/05
Martin Fiala Formula Vee AMSU F.Vee Monday#JR 1:30.235 13.860 24 / 27 2019/05/27
Rob Thompson Formula Vee AMSU F.Vee Monday#JR 1:30.256 13.881 4 / 7 2019/05/27
Paul Fenwick Formula Vee AMSU F.Vee Monday#JR 1:30.338 13.962 4 / 8 2019/05/27
Sven-Arne Andersson Formula Vee AMSU F.Vee Monday#JR 1:31.022 14.647 3 / 10 2019/05/27
Giovanni Fleres Formula Vee AMSU F.Vee Monday#JR 1:31.260 14.885 21 / 21 2019/05/27
Krzysztof Maj Formula Vee AMSU F.Vee Monday#JR 1:33.453 17.077 4 / 6 2019/05/27
RAI Formula Vee AMSU F.Vee Monday#JR 1:34.498 18.123 6 / 10 2019/05/27

Are you sure?

This file will be moved to \r2la_temp