Ortona Kart 1
1.508 km / 0.937 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
Tom Rogerson Kart 125cc Direct AMSU Karting Wednesday#JR 58.037 - 29 / 37 2019/06/26
Chris Davis Kart 125cc Direct AMSU Karting Wednesday#JR 58.205 0.168 27 / 38 2019/06/26
Ben Smith Kart 125cc Direct AMSU Karting Wednesday#JR 58.257 0.219 31 / 37 2019/06/26
Axel Brunini Kart 125cc Direct AMSU Karting Wednesday#JR 58.613 0.575 29 / 38 2019/06/26
Steve Le Gallez Kart 125cc Direct AMSU Karting Wednesday#JR 59.107 1.070 26 / 35 2019/06/26
Erwin Schmidt Kart 125cc Direct AMSU Karting Wednesday#JR 59.378 1.341 24 / 29 2019/06/26
Dionysis Faraos Kart 125cc Direct AMSU Karting Wednesday#JR 59.777 1.740 21 / 36 2019/06/26
Pechito Ernst Kart 125cc Direct AMSU Karting Wednesday#JR 59.828 1.791 27 / 35 2019/06/26
Aleksey Myzin Kart 125cc Direct AMSU Karting Wednesday#JR 59.845 1.808 37 / 46 2019/06/26
Kewin Cetnarowicz Kart 125cc Direct AMSU Karting Wednesday#JR 1:00.052 2.014 21 / 25 2019/06/26
Juan Reinoso Kart 125cc Direct AMSU Karting Wednesday#JR 1:00.527 2.490 2 / 9 2019/06/26
JVO97 Kart 125cc Direct AMSU Karting Wednesday#JR 1:00.721 2.684 20 / 29 2019/06/26
Martin Fiala Kart 125cc Direct AMSU Karting Wednesday#JR 1:00.875 2.838 22 / 26 2019/06/26
Krzysztof Maj Kart 125cc Direct AMSU Karting Wednesday#JR 1:01.396 3.359 29 / 38 2019/06/26
James Metcalfe Kart 125cc Direct AMSU Karting Wednesday#JR 1:01.518 3.481 4 / 13 2019/06/26
Sven-Arne Andersson Kart 125cc Direct AMSU Karting Wednesday#JR 1:01.635 3.597 18 / 25 2019/06/26
Lor Rezo Kart 125cc Direct AMSU Karting Wednesday#JR 1:02.102 4.065 14 / 22 2019/06/26
renzo Kart 125cc Direct AMSU Karting Wednesday#JR 1:02.264 4.226 10 / 15 2019/06/26

Are you sure?

This file will be moved to \r2la_temp