Interlagos
4.295 km / 2.669 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
Tom Rogerson Puma P052 1:43.078 34.503 25 / 39 2019/12/16
Alexander de Loor Puma P052 1:43.742 35.167 26 / 52 2019/12/16
Supa Puma P052 1:43.806 35.231 26 / 56 2019/12/16
Eliel Sales Puma P052 1:43.846 35.271 8 / 27 2019/12/16
ATO Puma P052 1:44.205 35.630 15 / 33 2019/12/16
Zethar Puma P052 1:44.270 35.695 5 / 16 2019/12/16
Daniel Henrique Puma P052 1:44.551 35.976 5 / 7 2019/12/16
Neni Puma P052 1:44.966 36.391 12 / 28 2019/12/16
Fernando Steffen Puma P052 1:44.990 36.415 4 / 7 2019/12/16
Miguel Alasia Puma P052 1:45.088 36.513 41 / 110 2019/12/16
Z Biela Puma P052 1:45.106 36.531 18 / 42 2019/12/16
Nicola Grozdanov Puma P052 1:45.151 36.576 11 / 25 2019/12/16
GuteNRV Puma P052 1:45.335 36.760 10 / 12 2019/12/16
Luis Andrade Puma P052 1:45.795 37.220 5 / 9 2019/12/16
junior pinheio Puma P052 1:45.870 37.295 3 / 5 2019/12/16
Leonardo Vazquez Puma P052 1:46.053 37.478 14 / 42 2019/12/16
Luiz Humberto Puma P052 1:46.169 37.594 5 / 12 2019/12/16
mainos Puma P052 1:46.268 37.693 10 / 14 2019/12/16
Istvan Radics Puma P052 1:46.816 38.241 11 / 13 2019/12/16
CyphersJewels Puma P052 1:47.186 38.611 3 / 5 2019/12/16
Pedro Kaled Puma P052 1:47.212 38.637 10 / 23 2019/12/16
Giovani Puma P052 1:47.651 39.076 2 / 7 2019/12/16
Tambe Puma P052 1:47.833 39.258 13 / 21 2019/12/16
Gianfranco Zeni Puma P052 1:48.040 39.465 5 / 10 2019/12/16
Victor Larozzi Puma P052 1:49.028 40.453 3 / 5 2019/12/16
Manuel Sentino Puma P052 1:49.463 40.888 59 / 86 2019/12/16
Danilo Moura Puma P052 1:49.538 40.963 3 / 13 2019/12/16
machado Puma P052 1:49.671 41.096 2 / 4 2019/12/16
RpZ Puma P052 1:49.910 41.335 2 / 5 2019/12/16
EVILSIX Puma P052 1:51.726 43.151 2 / 6 2019/12/16
jeff Puma P052 1:55.294 46.719 3 / 6 2019/12/16
Sergio Puma P052 1:56.853 48.278 2 / 5 2019/12/16
beton Puma P052 2:21.747 1:13.172 2 / 10 2019/12/16
Luiz G Cezarotto Puma P052 2:22.212 1:13.637 2 / 5 2019/12/16
Erwin Schmidt Puma P052 AMSU Saturday Special!#JR 1:43.357 34.782 25 / 31 2019/12/14
Pechito Ernst Puma P052 AMSU Saturday Special!#JR 1:43.741 35.166 17 / 19 2019/12/14
Gabriele Sicuro Puma P052 AMSU Saturday Special!#JR 1:43.901 35.326 52 / 104 2019/12/14
Tiago Machado Puma P052 AMSU Saturday Special!#JR 1:44.000 35.425 21 / 62 2019/12/14
StanKoelie33 Puma P052 AMSU Saturday Special!#JR 1:44.066 35.491 21 / 34 2019/12/14
Alexandre Bastos Puma P052 AMSU Saturday Special!#JR 1:44.278 35.703 30 / 70 2019/12/14
Barry M Puma P052 AMSU Saturday Special!#JR 1:44.335 35.760 40 / 58 2019/12/14
Gledson Machado Puma P052 AMSU Saturday Special!#JR 1:44.595 36.020 4 / 14 2019/12/14
Craig Patteson Puma P052 AMSU Saturday Special!#JR 1:44.599 36.024 4 / 9 2019/12/14
Bruno Cappelletti Puma P052 AMSU Saturday Special!#JR 1:44.670 36.095 31 / 43 2019/12/14
Sebastian Bork Puma P052 AMSU Saturday Special!#JR 1:44.812 36.237 28 / 43 2019/12/14
Balazs Floszmann Puma P052 AMSU Saturday Special!#JR 1:44.901 36.326 40 / 75 2019/12/14
Sven-Arne Andersson Puma P052 AMSU Saturday Special!#JR 1:45.027 36.452 41 / 53 2019/12/14
Barrelz Puma P052 AMSU Saturday Special!#JR 1:45.194 36.619 24 / 28 2019/12/14
Martin Willer Puma P052 AMSU Saturday Special!#JR 1:45.291 36.716 16 / 19 2019/12/14
Carlos Puma P052 AMSU Saturday Special!#JR 1:45.792 37.217 4 / 17 2019/12/14
Stephen O'Sullivan Puma P052 AMSU Saturday Special!#JR 1:45.861 37.286 27 / 37 2019/12/14
William E Moura Puma P052 AMSU Saturday Special!#JR 1:46.143 37.568 1 / 2 2019/12/14
pepino2135 Puma P052 AMSU Saturday Special!#JR 1:46.477 37.902 19 / 48 2019/12/14
Jimmy Puma P052 AMSU Saturday Special!#JR 1:46.722 38.147 36 / 53 2019/12/14
TeylsBR Puma P052 AMSU Saturday Special!#JR 1:46.770 38.195 5 / 16 2019/12/14
Fabiano Tomaz Puma P052 AMSU Saturday Special!#JR 1:46.793 38.219 2 / 4 2019/12/14
Cae Lumen Puma P052 AMSU Saturday Special!#JR 1:47.181 38.606 14 / 39 2019/12/14
Jorge Rousseaux Puma P052 AMSU Saturday Special!#JR 1:48.247 39.672 3 / 7 2019/12/14
William Leon Puma P052 AMSU Saturday Special!#JR 1:48.400 39.825 2 / 4 2019/12/14
Jirka STEW Puma P052 AMSU Saturday Special!#JR 1:48.830 40.255 5 / 11 2019/12/14
Erwin Schmidt Boxer Cup AMSU Boxer Wednesday R1#JR 1:32.765 24.190 27 / 43 2019/10/23
Pedroko Boxer Cup AMSU Boxer Wednesday R1#JR 1:33.015 24.440 107 / 187 2019/10/23
JuanRa Carrillo Boxer Cup AMSU Boxer Wednesday R1#JR 1:33.167 24.593 9 / 23 2019/10/23
J Turn Boxer Cup AMSU Boxer Wednesday R1#JR 1:33.169 24.594 76 / 107 2019/10/23
Tonygas Boxer Cup AMSU Boxer Wednesday R1#JR 1:33.534 24.959 57 / 78 2019/10/23
Spinzz Boxer Cup AMSU Boxer Wednesday R1#JR 1:33.708 25.133 12 / 27 2019/10/23
Sebastian Bork Boxer Cup AMSU Boxer Wednesday R1#JR 1:33.908 25.333 52 / 90 2019/10/23
Rob Thompson Boxer Cup AMSU Boxer Wednesday R1#JR 1:34.011 25.436 35 / 63 2019/10/23
Bartosz Nowak Boxer Cup AMSU Boxer Wednesday R1#JR 1:34.043 25.468 36 / 52 2019/10/23
Martin Vindis Boxer Cup AMSU Boxer Wednesday R1#JR 1:34.173 25.598 16 / 25 2019/10/23
Tim Boxer Cup AMSU Boxer Wednesday R1#JR 1:34.414 25.839 20 / 40 2019/10/23
Neni Boxer Cup AMSU Boxer Wednesday R1#JR 1:34.423 25.848 9 / 32 2019/10/23
Danijel Matika Boxer Cup AMSU Boxer Wednesday R1#JR 1:34.444 25.869 27 / 55 2019/10/23
LeoRuiz Boxer Cup AMSU Boxer Wednesday R1#JR 1:34.525 25.950 9 / 22 2019/10/23
Mike Frost Boxer Cup AMSU Boxer Wednesday R1#JR 1:34.583 26.008 6 / 8 2019/10/23
Stephen O'Sullivan Boxer Cup AMSU Boxer Wednesday R1#JR 1:34.756 26.181 8 / 17 2019/10/23
Felipe Malinowski Boxer Cup AMSU Boxer Wednesday R1#JR 1:34.835 26.260 2 / 9 2019/10/23
Barry M Boxer Cup AMSU Boxer Wednesday R1#JR 1:34.963 26.388 64 / 98 2019/10/23
Krzysztof Maj Boxer Cup AMSU Boxer Wednesday R1#JR 1:35.072 26.497 7 / 15 2019/10/23
Sven-Arne Andersson Boxer Cup AMSU Boxer Wednesday R1#JR 1:35.723 27.148 45 / 65 2019/10/23
Martin Fiala Boxer Cup AMSU Boxer Wednesday R1#JR 1:35.847 27.272 23 / 29 2019/10/23
Dept Boxer Cup AMSU Boxer Wednesday R1#JR 1:36.025 27.450 10 / 24 2019/10/23
Rai 7 Boxer Cup AMSU Boxer Wednesday R1#JR 1:36.499 27.924 3 / 7 2019/10/23
AthomS Boxer Cup AMSU Boxer Wednesday R1#JR 1:36.865 28.290 10 / 29 2019/10/23
ANDRES Boxer Cup AMSU Boxer Wednesday R1#JR 1:37.799 29.224 4 / 8 2019/10/23
777 Boxer Cup AMSU Boxer Wednesday R1#JR 1:49.418 40.843 3 / 15 2019/10/23
Matt Cook NGM-UK '16 AMSU Next Gen Marcas!#JR 1:42.423 33.848 3 / 7 2019/10/09
Rob Thompson NGM-UK '16 AMSU Next Gen Marcas!#JR 1:43.111 34.536 2 / 5 2019/10/08
J Turn NGM-UK '16 AMSU Next Gen Marcas!#JR 1:45.431 36.856 1 / 7 2019/10/08
Pechito Ernst MetalMoro MR18 AMSU MR18 Friday#JR 1:29.400 20.825 20 / 46 2019/08/30
Erwin Schmidt MetalMoro MR18 AMSU MR18 Friday#JR 1:29.578 21.002 11 / 18 2019/08/30
Aleksei Spirichev MetalMoro MR18 AMSU MR18 Friday#JR 1:29.673 21.098 25 / 45 2019/08/30
J Turn MetalMoro MR18 AMSU MR18 Friday#JR 1:30.138 21.563 36 / 44 2019/08/30
Bart Borgeling MetalMoro MR18 AMSU MR18 Friday#JR 1:30.143 21.568 10 / 19 2019/08/30
Spinzz MetalMoro MR18 AMSU MR18 Friday#JR 1:30.225 21.650 16 / 26 2019/08/30
Rob Thompson MetalMoro MR18 AMSU MR18 Friday#JR 1:30.734 22.159 11 / 21 2019/08/30
Tim MetalMoro MR18 AMSU MR18 Friday#JR 1:31.360 22.785 15 / 42 2019/08/30
Barry M MetalMoro MR18 AMSU MR18 Friday#JR 1:31.424 22.849 21 / 38 2019/08/30
Martin Fiala MetalMoro MR18 AMSU MR18 Friday#JR 1:31.467 22.892 7 / 14 2019/08/30
Sven-Arne Andersson MetalMoro MR18 AMSU MR18 Friday#JR 1:31.537 22.962 13 / 22 2019/08/30
Stephen O'Sullivan MetalMoro MR18 AMSU MR18 Friday#JR 1:31.727 23.152 5 / 10 2019/08/30
mainos MetalMoro MR18 AMSU MR18 Friday#JR 1:32.812 24.237 10 / 15 2019/08/30
Alexandr Ovchinnikov MetalMoro MR18 AMSU MR18 Friday#JR 1:33.090 24.515 16 / 26 2019/08/30
Lor Rezo MetalMoro MR18 AMSU MR18 Friday#JR 1:34.553 25.978 9 / 40 2019/08/30
Benicio MetalMoro MR18 AMSU MR18 Friday#JR 1:34.644 26.069 3 / 13 2019/08/30
menno de haan MetalMoro MR18 AMSU MR18 Friday#JR 1:41.549 32.974 1 / 14 2019/08/30
Tom Rogerson Boxer Cup 1:32.242 23.667 13 / 32 2019/08/19
mainos Boxer Cup 1:33.625 25.050 79 / 156 2019/08/19
Guto Carraro Boxer Cup 1:33.685 25.110 15 / 40 2019/08/19
Tanguy Van de Wege Boxer Cup 1:33.731 25.155 12 / 38 2019/08/19
Edoardo Rossi Boxer Cup 1:33.906 25.331 21 / 40 2019/08/19
Vasco Costa Boxer Cup 1:34.106 25.531 54 / 97 2019/08/19
Raphael De Bock Boxer Cup 1:34.215 25.640 35 / 163 2019/08/19
emi guasconi Boxer Cup 1:34.514 25.939 21 / 49 2019/08/19
JVO97 [ARG] Boxer Cup 1:34.518 25.943 46 / 104 2019/08/19
LucasVieira Boxer Cup 1:34.843 26.269 11 / 15 2019/08/19
Cassio_Antonio Boxer Cup 1:35.140 26.565 4 / 8 2019/08/19
Theo Manna Boxer Cup 1:35.275 26.700 3 / 5 2019/08/19
GSF Marcos R Boxer Cup 1:35.353 26.778 12 / 20 2019/08/19
Kairel Boxer Cup 1:35.763 27.188 5 / 10 2019/08/19
Marco Frediani Boxer Cup 1:36.054 27.479 4 / 8 2019/08/19
Andres Ballestero Boxer Cup 1:36.264 27.689 7 / 15 2019/08/19
Christian Hadioui Boxer Cup 1:36.770 28.195 3 / 5 2019/08/19
fabian da silva Boxer Cup 1:36.825 28.250 9 / 18 2019/08/19
RTR Guto Boxer Cup 1:36.904 28.329 2 / 4 2019/08/19
Julio Cesar Boxer Cup 1:37.015 28.440 2 / 4 2019/08/19
JBFaini Boxer Cup 1:37.023 28.448 6 / 16 2019/08/19
Mauro Salgado Boxer Cup 1:37.401 28.826 8 / 15 2019/08/19
Fabrice Ferrucci Boxer Cup 1:38.520 29.944 4 / 8 2019/08/19
Federico Alonso Boxer Cup 1:38.542 29.967 4 / 18 2019/08/19
Mike Boxer Cup 1:38.639 30.064 4 / 11 2019/08/19
Apex Boxer Cup 1:39.059 30.484 7 / 12 2019/08/19
Danilo Hernandes Boxer Cup 1:39.615 31.040 2 / 6 2019/08/19
Ddrivers Boxer Cup 1:41.240 32.665 7 / 20 2019/08/19
Fernando da Silva Boxer Cup 1:41.812 33.236 3 / 14 2019/08/19
C4BR3R4 Boxer Cup 1:41.964 33.389 9 / 20 2019/08/19
Laszlo Teglas Boxer Cup 1:42.630 34.055 7 / 14 2019/08/19
shakeygsy Boxer Cup 1:43.033 34.458 14 / 26 2019/08/19
papi Bernard Boxer Cup 1:43.836 35.261 4 / 5 2019/08/19
dinkywinky182 Boxer Cup 1:44.564 35.989 5 / 11 2019/08/19
Vitaliy Boxer Cup 1:46.991 38.416 4 / 8 2019/08/19
dunky-wappinger Boxer Cup 1:49.415 40.840 4 / 7 2019/08/19
Vladislav Pavlov Boxer Cup AMSU Saturday Special#JR 1:32.901 24.326 42 / 64 2019/08/17
Craig Patteson Boxer Cup AMSU Saturday Special#JR 1:32.997 24.422 38 / 79 2019/08/17
Pechito Ernst Boxer Cup AMSU Saturday Special#JR 1:33.126 24.551 52 / 86 2019/08/17
Jack Fulcher Boxer Cup AMSU Saturday Special#JR 1:33.845 25.270 11 / 28 2019/08/17
Jose Esgario Boxer Cup AMSU Saturday Special#JR 1:33.966 25.391 1 / 8 2019/08/17
Gustavo Coelho Boxer Cup AMSU Saturday Special#JR 1:34.325 25.750 28 / 46 2019/08/17
Anderson Ferreira Boxer Cup AMSU Saturday Special#JR 1:35.546 26.971 19 / 20 2019/08/17
Wiliiam de moura Boxer Cup AMSU Saturday Special#JR 1:35.724 27.149 11 / 28 2019/08/17
Aleksey Myzin Boxer Cup AMSU Saturday Special#JR 1:35.787 27.212 21 / 38 2019/08/17
Jailton Ferreira Boxer Cup AMSU Saturday Special#JR 1:36.078 27.503 24 / 81 2019/08/17
T500 Rift Boxer Cup AMSU Saturday Special#JR 1:36.302 27.727 5 / 11 2019/08/17
Jheison Correa Boxer Cup AMSU Saturday Special#JR 1:36.377 27.802 8 / 10 2019/08/17
Mauro Boxer Cup AMSU Saturday Special#JR 1:40.842 32.267 6 / 20 2019/08/17
Tom Rogerson Formula V10 AMSU F.V10 Monday#JR 1:08.575 - 3 / 16 2019/07/01
Erwin Schmidt Formula V10 AMSU F.V10 Monday#JR 1:08.736 0.161 5 / 11 2019/07/01
Aleksei Spirichev Formula V10 AMSU F.V10 Monday#JR 1:09.035 0.460 33 / 39 2019/07/01
Spinzz Formula V10 AMSU F.V10 Monday#JR 1:09.888 1.313 3 / 7 2019/07/01
Pechito Ernst Formula V10 AMSU F.V10 Monday#JR 1:09.983 1.408 7 / 11 2019/07/01
JuanRa Carrillo Formula V10 AMSU F.V10 Monday#JR 1:10.158 1.583 7 / 13 2019/07/01
Steve Le Gallez Formula V10 AMSU F.V10 Monday#JR 1:10.713 2.138 6 / 10 2019/07/01
Rob Thompson Formula V10 AMSU F.V10 Monday#JR 1:10.856 2.280 4 / 6 2019/07/01
J Turn Formula V10 AMSU F.V10 Monday#JR 1:10.967 2.392 9 / 13 2019/07/01
Andrey Vinokurov Formula V10 AMSU F.V10 Monday#JR 1:11.020 2.445 4 / 8 2019/07/01
Chris Davis Formula V10 AMSU F.V10 Monday#JR 1:11.486 2.911 6 / 12 2019/07/01
Cabezonso Formula V10 AMSU F.V10 Monday#JR 1:11.622 3.047 3 / 7 2019/07/01
Otavio de Barros Formula V10 AMSU F.V10 Monday#JR 1:11.632 3.057 2 / 7 2019/07/01
Lor Rezo Formula V10 AMSU F.V10 Monday#JR 1:11.679 3.103 5 / 9 2019/07/01
Bruno Feijo Formula V10 AMSU F.V10 Monday#JR 1:12.042 3.467 6 / 13 2019/07/01
RAI Formula V10 AMSU F.V10 Monday#JR 1:12.446 3.871 5 / 11 2019/07/01
Martin Fiala Formula V10 AMSU F.V10 Monday#JR 1:12.782 4.207 4 / 6 2019/07/01
Sven-Arne Andersson Formula V10 AMSU F.V10 Monday#JR 1:13.592 5.017 9 / 13 2019/07/01
Ozan Formula V10 AMSU F.V10 Monday#JR 1:13.680 5.105 5 / 8 2019/07/01
Tom Rogerson 2012 Camaro GT3 AMSU GT3 Saturday#JR 1:28.987 20.412 0 / 2 2019/05/04
Erwin Schmidt 2006 Viper Competition Coupe GT AMSU GT3 Saturday#JR 1:29.719 21.144 3 / 7 2019/05/04
Igor De Assis 2013 SRT Viper GT3-R AMSU GT3 Saturday#JR 1:29.843 21.268 26 / 31 2019/05/04
Aleksei Spirichev 2015 Mercedes-Benz AMG AMSU GT3 Saturday#JR 1:29.921 21.346 24 / 31 2019/05/04
Tonygas 2015 Mercedes-Benz AMG AMSU GT3 Saturday#JR 1:30.106 21.531 27 / 31 2019/05/04
Kewin Cetnarowicz 2016 488 GT3 AMSU GT3 Saturday#JR 1:30.550 21.975 4 / 11 2019/05/04
Bartosz Nowak 2016 M6 GT3 AMSU GT3 Saturday#JR 1:30.621 22.046 24 / 31 2019/05/04
JuanRa Carrillo 2015 Mercedes-Benz AMG AMSU GT3 Saturday#JR 1:30.753 22.178 6 / 12 2019/05/04
Rob Thompson 2015 Audi R8 LMS GT3 AMSU GT3 Saturday#JR 1:31.168 22.593 2 / 5 2019/05/04
Matt Cook 2012 GT-R NISMO GT3 AMSU GT3 Saturday#JR 1:31.317 22.742 26 / 31 2019/05/04
ZoraChild 2015 650S GT3 AMSU GT3 Saturday#JR 1:31.330 22.755 24 / 26 2019/05/04
Stephen O'Sullivan 2012 Vantage GT3 AMSU GT3 Saturday#JR 1:31.423 22.848 23 / 27 2019/05/04
Lor Rezo 2015 Corvette C7 GT3-R AMSU GT3 Saturday#JR 1:31.810 23.236 21 / 26 2019/05/04
JVO97 2015 Mercedes-Benz AMG AMSU GT3 Saturday#JR 1:32.661 24.086 22 / 25 2019/05/04
Todd Carreiro 2007 GT GT3 AMSU GT3 Saturday#JR 1:33.896 25.321 25 / 27 2019/05/04
Lukasz Lazewski 2005 DBRS9 GT3 AMSU GT3 Saturday#JR 1:36.183 27.608 5 / 9 2019/05/04
Tom Rogerson Ford AMSU Marcas Monday#JR 1:42.543 33.968 5 / 11 2019/03/04
Jan Mikuz Ford AMSU Marcas Monday#JR 1:43.276 34.701 22 / 28 2019/03/04
franco jesus almiron Chevrolet AMSU Marcas Monday#JR 1:43.387 34.812 3 / 4 2019/03/04
Pechito Ernst Mitsubishi AMSU Marcas Monday#JR 1:43.753 35.178 21 / 25 2019/03/04
Gustavo Flores Honda AMSU Marcas Monday#JR 1:43.902 35.327 4 / 9 2019/03/04
J Turn Mitsubishi AMSU Marcas Monday#JR 1:43.945 35.370 25 / 27 2019/03/04
Pedroko Toyota AMSU Marcas Monday#JR 1:44.005 35.430 23 / 30 2019/03/04
Erwin Schmidt Honda AMSU Marcas Monday#JR 1:44.100 35.525 6 / 10 2019/03/04
Matt Cook Ford AMSU Marcas Monday#JR 1:44.450 35.875 24 / 28 2019/03/04
Spinzz Renault AMSU Marcas Monday#JR 1:44.542 35.967 20 / 24 2019/03/04
Karel Demeersseman Ford AMSU Marcas Monday#JR 1:44.756 36.181 27 / 29 2019/03/04
Stephen O'Sullivan Toyota AMSU Marcas Monday#JR 1:44.869 36.294 21 / 25 2019/03/04
chris Honda AMSU Marcas Monday#JR 1:44.958 36.383 3 / 8 2019/03/04
Cesar Augusto Renault AMSU Marcas Monday#JR 1:44.959 36.384 4 / 8 2019/03/04
nomeansno Mitsubishi AMSU Marcas Monday#JR 1:44.981 36.406 21 / 23 2019/03/04
Geremy Morales Toyota AMSU Marcas Monday#JR 1:45.075 36.500 4 / 9 2019/03/04
Renato Roveda Chevrolet AMSU Marcas Monday#JR 1:45.081 36.506 2 / 4 2019/03/04
Rob Thompson Ford AMSU Marcas Monday#JR 1:45.089 36.514 22 / 23 2019/03/04
Vinicius Ferreira Honda AMSU Marcas Monday#JR 1:45.174 36.599 2 / 7 2019/03/04
Nego Fumaca Toyota AMSU Marcas Monday#JR 1:45.225 36.650 5 / 10 2019/03/04
Julio Cesar Honda AMSU Marcas Monday#JR 1:45.523 36.948 19 / 23 2019/03/04
Paul Fenwick Ford AMSU Marcas Monday#JR 1:45.868 37.293 22 / 28 2019/03/04
alain Chevrolet AMSU Marcas Monday#JR 1:46.274 37.699 15 / 21 2019/03/04
nichi Renault AMSU Marcas Monday#JR 1:46.803 38.228 3 / 9 2019/03/04
Fabio Alampi Ford AMSU Marcas Monday#JR 1:46.825 38.250 5 / 7 2019/03/04
Paul Honda AMSU Marcas Monday#JR 1:48.935 40.360 2 / 5 2019/03/04
Todd Carreiro Chevrolet AMSU Marcas Monday#JR 1:49.211 40.636 1 / 5 2019/03/04
Marcelo_CABRA Chevrolet AMSU Marcas Monday#JR 1:49.546 40.971 11 / 16 2019/03/04
julio cesar Chevrolet AMSUnofficial.net 1:38.303 29.728 19 / 19 2018/10/16
Jose Esgario Chevrolet AMSUnofficial.net 1:35.109 26.534 2 / 4 2018/10/15
Peterson Luis Chevrolet AMSUnofficial.net 1:35.845 27.269 5 / 11 2018/10/15
Martin Vindis Chevrolet AMSUnofficial.net 1:36.115 27.540 7 / 11 2018/10/15
BATMAN Chevrolet AMSUnofficial.net 1:36.426 27.851 2 / 5 2018/10/15
Rob Thompson Chevrolet AMSUnofficial.net 1:36.787 28.213 3 / 5 2018/10/15
Erwin Schmidt Chevrolet AMSUnofficial.net 1:36.814 28.239 7 / 9 2018/10/15
Pechito Ernst Chevrolet AMSUnofficial.net 1:37.436 28.861 6 / 9 2018/10/15
Luc Janssen Chevrolet AMSUnofficial.net 1:38.178 29.602 2 / 9 2018/10/15
Joel Oswick Chevrolet AMSUnofficial.net 1:38.400 29.825 1 / 5 2018/10/15
Matt Cook Chevrolet AMSUnofficial.net 1:38.719 30.144 1 / 3 2018/10/15
CristianFG Chevrolet AMSUnofficial.net 1:39.152 30.577 2 / 6 2018/10/15
Christophe Novellan Chevrolet AMSUnofficial.net 1:39.197 30.622 4 / 6 2018/10/15
Jim Gorman Chevrolet AMSUnofficial.net 1:39.412 30.837 3 / 7 2018/10/15
Juris Bilkins Chevrolet AMSUnofficial.net 1:39.475 30.899 3 / 9 2018/10/15
David Leonardo Chevrolet AMSUnofficial.net 1:39.656 31.081 1 / 8 2018/10/15
Tiano Rush SuperV8 AMSUnofficial.net - Weds 1:37.031 28.456 13 / 13 2018/06/27

Are you sure?

This file will be moved to \r2la_temp