Donington Park GP
3.985 km / 2.476 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
Tom Rogerson Toyota AMSU NGM Race 1#JR 1:35.765 - 33 / 80 2019/10/24
J Turn Mitsubishi AMSU NGM Race 1#JR 1:37.188 1.423 67 / 98 2019/10/24
Sam Perryman Ford AMSU NGM Race 1#JR 1:37.383 1.619 28 / 43 2019/10/24
Cae Lumen Ford AMSU NGM Race 1#JR 1:37.403 1.638 74 / 138 2019/10/24
Pechito Ernst Honda AMSU NGM Race 1#JR 1:37.628 1.864 35 / 77 2019/10/24
Chris Davis Toyota AMSU NGM Race 1#JR 1:37.675 1.911 34 / 70 2019/10/24
Matt Cook Ford AMSU NGM Race 1#JR 1:37.789 2.025 60 / 93 2019/10/24
Craig Patteson Chevrolet AMSU NGM Race 1#JR 1:37.806 2.041 37 / 91 2019/10/24
Stephen O'Sullivan Honda AMSU NGM Race 1#JR 1:37.944 2.180 27 / 51 2019/10/24
Hatbusi Jam Honda AMSU NGM Race 1#JR 1:37.948 2.183 14 / 61 2019/10/24
Gergely Mazak Mitsubishi AMSU NGM Race 1#JR 1:38.169 2.404 38 / 59 2019/10/24
JuanRa Carrillo Renault AMSU NGM Practice GP#JR 1:38.257 2.492 29 / 83 2019/10/22
Rob Thompson Renault AMSU NGM Race 1#JR 1:38.290 2.526 35 / 62 2019/10/24
Tim Mitsubishi AMSU NGM Race 1#JR 1:38.349 2.584 36 / 54 2019/10/24
Barry M Toyota AMSU NGM Race 1#JR 1:38.581 2.817 47 / 82 2019/10/24
Danijel Matika Chevrolet AMSU NGM Race 1#JR 1:38.597 2.832 23 / 47 2019/10/24
Sebastian Bork Toyota AMSU NGM Race 1#JR 1:38.612 2.847 49 / 94 2019/10/24
Kewin Cetnarowicz Honda AMSU NGM Race 1#JR 1:38.736 2.971 5 / 15 2019/10/24
Sven-Arne Andersson Chevrolet AMSU NGM Race 1#JR 1:38.986 3.222 27 / 38 2019/10/24
Mike Coulston Mitsubishi AMSU NGM Race 1#JR 1:39.182 3.417 33 / 73 2019/10/24
Erwin Schmidt Superlight Sequential AMSU Saturday Special#JR 1:40.598 4.834 41 / 48 2019/09/14
Tom Rogerson Superlight Sequential 1:40.786 5.022 6 / 43 2019/09/16
Rich Miles Superlight Sequential AMSU Saturday Special#JR 1:40.894 5.129 39 / 79 2019/09/14
Tanguy Van de Wege Superlight Sequential 1:41.110 5.346 9 / 31 2019/09/16
J Turn Superlight Sequential 1:41.185 5.420 30 / 70 2019/09/16
mainos Superlight Sequential AMSU Time Trial#JR 1:41.282 5.517 78 / 213 2019/09/15
ZoraChild Superlight Sequential 1:41.741 5.976 26 / 56 2019/09/16
JuanRa Carrillo Superlight Sequential AMSU Saturday Special#JR 1:41.799 6.035 7 / 27 2019/09/14
Tom Brandt Superlight Sequential 1:42.730 6.966 11 / 33 2019/09/16
Rob Thompson Superlight Sequential AMSU Saturday Special#JR 1:43.199 7.434 10 / 30 2019/09/14
Mike Frost Superlight Sequential AMSU Saturday Special#JR 1:43.464 7.699 7 / 10 2019/09/14
Fernando Irigoyen Superlight Sequential 1:43.486 7.721 7 / 13 2019/09/16
Sam Perryman Superlight Sequential 1:43.612 7.848 10 / 20 2019/09/16
Harald Wolf Superlight Sequential 1:44.443 8.678 5 / 7 2019/09/16
Stipe Kalajzic Superlight Sequential 1:44.777 9.012 16 / 39 2019/09/16
Gustavo Flores Superlight Sequential 1:44.865 9.100 5 / 7 2019/09/16
Raphael De Bock Superlight Sequential 1:44.933 9.168 5 / 24 2019/09/16
Daniel Nieto Superlight Sequential 1:45.088 9.323 4 / 7 2019/09/16
Javier Hoisl ARG Superlight Sequential 1:45.143 9.379 8 / 12 2019/09/16
Sven-Arne Andersson Superlight Sequential AMSU Saturday Special#JR 1:46.228 10.463 12 / 27 2019/09/14
Lukasz Lazewski Superlight Sequential 1:46.685 10.921 6 / 23 2019/09/16
Pechito Ernst Superlight Sequential 1:46.770 11.005 3 / 11 2019/09/16
RAI Superlight Sequential 1:47.157 11.392 13 / 26 2019/09/16
Daniel Velazquez Superlight Sequential 1:48.489 12.724 4 / 9 2019/09/16
JuanRa Carrillo Mini Challenge AMSU Mini Wednesday R6#JR 1:50.625 14.860 26 / 56 2019/10/02
MAX TADD Mini Challenge AMSU Mini Wednesday R6#JR 1:50.830 15.065 18 / 46 2019/10/02
Pechito Ernst Mini Challenge AMSU Mini Wednesday R6#JR 1:50.938 15.174 9 / 35 2019/10/02
Joel Oswick Mini Challenge AMSU Mini Wednesday R6#JR 1:51.030 15.265 11 / 34 2019/10/02
Erwin Schmidt Mini Challenge AMSU Mini Wednesday R6#JR 1:51.350 15.585 4 / 12 2019/10/02
Daniel Nieto Mini Challenge AMSU Mini Wednesday R6#JR 1:51.475 15.710 15 / 42 2019/10/02
Rob Thompson Mini Challenge AMSU Mini Wednesday R6#JR 1:51.550 15.785 26 / 44 2019/10/02
Matt Cook Mini Challenge AMSU Mini Wednesday R6#JR 1:51.637 15.872 30 / 41 2019/10/02
Felipe Brenta Mini Challenge AMSU Mini Wednesday R6#JR 1:52.000 16.235 3 / 9 2019/10/02
Martin Fiala Mini Challenge AMSU Mini Wednesday R6#JR 1:52.417 16.652 24 / 32 2019/10/02
Sven-Arne Andersson Mini Challenge AMSU Mini Wednesday R6#JR 1:52.771 17.006 25 / 36 2019/10/02
Barry M Mini Challenge AMSU Mini Wednesday R6#JR 1:53.191 17.426 9 / 34 2019/10/02
mainos Mini Challenge AMSU Mini Wednesday R6#JR 1:53.199 17.435 7 / 25 2019/10/02
Rai 7 Mini Challenge AMSU Mini Wednesday R6#JR 1:55.110 19.346 3 / 6 2019/10/02
Tyzje Mini Challenge AMSU Mini Wednesday R6#JR 1:56.990 21.226 4 / 7 2019/10/02

Are you sure?

This file will be moved to \r2la_temp