Goiania
3.843 km / 2.388 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
Tom Rogerson Toyota AMSU NGM Race 2#JR 1:27.801 17.115 51 / 88 2019/11/21
Pechito Ernst Honda AMSU NGM Race 2#JR 1:28.005 17.320 41 / 69 2019/11/21
JuanRa Carrillo Renault AMSU NGM Race 2#JR 1:28.105 17.419 74 / 134 2019/11/21
Chris Davis Toyota AMSU NGM Race 2#JR 1:28.324 17.638 30 / 46 2019/11/21
Danijel Matika Chevrolet AMSU NGM Race 2#JR 1:28.392 17.707 69 / 106 2019/11/21
J Turn Mitsubishi AMSU NGM Race 2#JR 1:28.410 17.725 89 / 146 2019/11/21
Matt Cook Ford AMSU NGM Race 2#JR 1:28.491 17.805 65 / 75 2019/11/21
Cae Lumen Ford AMSU NGM Practice#JR 1:28.618 17.933 187 / 293 2019/11/21
Tim Mitsubishi AMSU NGM Race 2#JR 1:28.817 18.131 66 / 112 2019/11/21
Sebastian Bork Toyota AMSU NGM Race 2#JR 1:28.864 18.179 50 / 67 2019/11/21
Sven-Arne Andersson Chevrolet AMSU NGM Race 2#JR 1:29.050 18.364 37 / 48 2019/11/21
Rob Thompson Renault AMSU NGM Race 2#JR 1:29.413 18.728 36 / 54 2019/11/21
Gabriele Sicuro Mitsubishi AMSU NGM Practice#JR 1:28.878 18.193 14 / 29 2019/11/18
Aleksei Spirichev Powertec V8 AMSU AJR Friday R4#JR 1:10.685 - 67 / 85 2019/11/15
Erwin Schmidt Powertec V8 AMSU AJR Friday R4#JR 1:10.729 0.043 14 / 21 2019/11/15
Spinzz Powertec V8 AMSU AJR Friday R4#JR 1:11.363 0.677 14 / 31 2019/11/15
Sebastian Bork Judd V10 AMSU AJR Friday R4#JR 1:11.589 0.903 52 / 65 2019/11/15
Danijel Matika Powertec V8 AMSU AJR Friday R4#JR 1:11.627 0.942 65 / 90 2019/11/15
Axel Brunini Powertec V8 AMSU AJR Friday R4#JR 1:11.640 0.955 54 / 100 2019/11/15
Rob Thompson Powertec V8 AMSU AJR Friday R4#JR 1:11.654 0.969 20 / 28 2019/11/15
Neni Powertec V8 AMSU AJR Friday R4#JR 1:11.682 0.996 11 / 21 2019/11/15
StanKoelie33 Judd V10 AMSU AJR Friday R4#JR 1:11.756 1.071 4 / 14 2019/11/15
fabriciomontes Judd V10 AMSU AJR Friday R4#JR 1:11.828 1.143 67 / 93 2019/11/15
Ashley Rowles Judd V10 AMSU AJR Friday R4#JR 1:11.845 1.159 38 / 38 2019/11/15
Franco Cestari Powertec V8 AMSU AJR Friday R4#JR 1:12.080 1.395 35 / 67 2019/11/15
Julio Cesar Judd V10 AMSU AJR Friday R4#JR 1:12.207 1.522 13 / 27 2019/11/15
Gabriele Sicuro Powertec V8 AMSU AJR Friday R4#JR 1:12.448 1.762 60 / 89 2019/11/15
Bartosz Nowak Powertec V8 AMSU AJR Friday R4#JR 1:12.485 1.800 65 / 88 2019/11/15
Ricardo Ramos Judd V10 AMSU AJR Friday R4#JR 1:12.671 1.985 4 / 14 2019/11/15
Jailton Ferreira Judd V10 AMSU AJR Friday R4#JR 1:12.716 2.030 29 / 54 2019/11/15
Stephen O'Sullivan Honda Turbo AMSU AJR Friday R4#JR 1:12.796 2.111 62 / 87 2019/11/15
Adriano Reis Judd V10 AMSU AJR Friday R4#JR 1:12.822 2.136 48 / 56 2019/11/15
Gustavo Vieira Judd V10 AMSU AJR Friday R4#JR 1:12.874 2.188 16 / 28 2019/11/15
Barry M Chevy V8 AMSU AJR Friday R4#JR 1:13.172 2.487 9 / 19 2019/11/15
Rubenilton JR Honda Turbo AMSU AJR Friday R4#JR 1:13.513 2.827 6 / 17 2019/11/15
Sven-Arne Andersson Powertec V8 AMSU AJR Friday R4#JR 1:13.738 3.052 53 / 58 2019/11/15
Marco Frediani Chevy V8 AMSU AJR Friday R4#JR 1:13.772 3.086 3 / 5 2019/11/15
Kostis Crazy Cat Guy Chevy V8 AMSU AJR Friday R4#JR 1:14.141 3.455 16 / 27 2019/11/15
M Lobo Judd V10 AMSU AJR Friday R4#JR 1:14.786 4.101 13 / 25 2019/11/15
Riulena Chevy V8 AMSU AJR Friday R4#JR 1:14.960 4.274 13 / 62 2019/11/15
M Lobo Powertec V8 AMSU AJR Friday R4#JR 1:15.070 4.385 7 / 9 2019/11/15
Nelio Honda Turbo AMSU AJR Friday R4#JR 1:15.293 4.607 2 / 4 2019/11/15
Filipe G Chevy V8 AMSU AJR Friday R4#JR 1:15.635 4.949 12 / 22 2019/11/15
papi Bernard Honda Turbo AMSU AJR Friday R4#JR 1:16.109 5.423 13 / 25 2019/11/15
Fabio Martins Honda Turbo AMSU AJR Friday R4#JR 1:16.256 5.570 2 / 5 2019/11/15
mark Honda Turbo AMSU AJR Friday R4#JR 1:16.259 5.573 20 / 26 2019/11/15
Laerton Souza Judd V10 AMSU AJR Friday R4#JR 1:17.133 6.448 1 / 4 2019/11/15
Renzo Chevy V8 AMSU AJR Friday R4#JR 1:17.163 6.477 5 / 9 2019/11/15
DENIS MESSIAS Honda Turbo AMSU AJR Friday R4#JR 1:18.746 8.060 10 / 17 2019/11/15
Frank Bispo Honda Turbo AMSU AJR Friday R4#JR 1:20.396 9.711 3 / 8 2019/11/15
Edoardo Rossi Honda AMSU NGM Practice#JR 1:28.793 18.108 16 / 35 2019/11/10
Pechito Ernst Camaro SS AMSU Big Boy Wednesday#JR 1:38.915 28.229 35 / 48 2019/08/21
Tom Brandt Camaro SS AMSU Big Boy Wednesday#JR 1:39.299 28.614 22 / 24 2019/08/21
Stephen O'Sullivan Camaro SS AMSU Big Boy Wednesday#JR 1:39.477 28.792 23 / 28 2019/08/21
Rob Thompson Camaro SS AMSU Big Boy Wednesday#JR 1:39.492 28.806 9 / 18 2019/08/21
J Turn Camaro SS AMSU Big Boy Wednesday#JR 1:39.928 29.242 30 / 42 2019/08/21
Vinny Oliveira Camaro SS AMSU Big Boy Wednesday#JR 1:39.982 29.297 2 / 10 2019/08/21
Vasco Costa Camaro SS AMSU Big Boy Wednesday#JR 1:40.305 29.620 12 / 20 2019/08/21
JOSEPH ARENAS Camaro SS AMSU Big Boy Wednesday#JR 1:40.582 29.896 4 / 8 2019/08/21
Poochihead Camaro SS AMSU Big Boy Wednesday#JR 1:40.630 29.945 3 / 10 2019/08/21
JVO97 [ARG] Camaro SS AMSU Big Boy Wednesday#JR 1:40.827 30.142 20 / 25 2019/08/21
Barry M Camaro SS AMSU Big Boy Wednesday#JR 1:40.844 30.158 15 / 31 2019/08/21
Martin Fiala Camaro SS AMSU Big Boy Wednesday#JR 1:41.000 30.315 6 / 10 2019/08/21
Everton Camaro SS AMSU Big Boy Wednesday#JR 1:41.166 30.480 14 / 27 2019/08/21
MarcelloMatt5 Camaro SS AMSU Big Boy Wednesday#JR 1:41.173 30.488 6 / 16 2019/08/21
Sven-Arne Andersson Camaro SS AMSU Big Boy Wednesday#JR 1:41.702 31.017 12 / 23 2019/08/21
marcelovolkers027ES Camaro SS AMSU Big Boy Wednesday#JR 1:45.057 34.371 4 / 7 2019/08/21
Erwin Schmidt Fusca AMSU Fusca Wednesday#JR 1:38.174 27.488 6 / 10 2019/07/10
Juan Reinoso Fusca AMSU Fusca Wednesday#JR 1:38.218 27.533 26 / 30 2019/07/10
caio Fusca AMSU Fusca Wednesday#JR 1:38.512 27.826 7 / 9 2019/07/10
Pechito Ernst Fusca AMSU Fusca Wednesday#JR 1:38.727 28.041 6 / 8 2019/07/10
JuanRa Carrillo Fusca AMSU Fusca Wednesday#JR 1:38.776 28.091 6 / 10 2019/07/10
J Turn Fusca AMSU Fusca Wednesday#JR 1:39.783 29.098 6 / 8 2019/07/10
Rob Thompson Fusca AMSU Fusca Wednesday#JR 1:39.815 29.130 2 / 5 2019/07/10
Steve Le Gallez Fusca AMSU Fusca Wednesday#JR 1:40.337 29.652 1 / 8 2019/07/10
Joao Gavetti Fusca AMSU Fusca Wednesday#JR 1:40.426 29.741 25 / 30 2019/07/10
Mirko Engel Fusca AMSU Fusca Wednesday#JR 1:40.530 29.845 22 / 26 2019/07/10
Daniel Monteiro Fusca AMSU Fusca Wednesday#JR 1:40.927 30.242 25 / 29 2019/07/10
Sven-Arne Andersson Fusca AMSU Fusca Wednesday#JR 1:41.649 30.964 22 / 26 2019/07/10
fernicus Fusca AMSU Fusca Wednesday#JR 1:43.189 32.503 1 / 6 2019/07/10
Martin Fiala Fusca AMSU Fusca Wednesday#JR 1:43.331 32.646 2 / 4 2019/07/10
Joao Souza Fusca AMSU Fusca Wednesday#JR 1:43.451 32.765 2 / 8 2019/07/10
tolento Fusca AMSU Fusca Wednesday#JR 1:43.873 33.188 4 / 7 2019/07/10
Dor Malka Fusca AMSU Fusca Wednesday#JR 2:12.179 1:01.494 1 / 3 2019/07/10
Gustavo Ariel Peugeot 1:22.827 12.142 1 / 1 2019/04/15
Diego Corseuil Chevrolet 1:23.095 12.410 1 / 1 2019/04/15
Jose Esgario Chevrolet 1:23.304 12.619 8 / 16 2019/04/15
rb,racing Peugeot 1:23.313 12.627 1 / 1 2019/04/15
J Turn Peugeot 1:23.433 12.748 28 / 30 2019/04/15
Lukas Bieber Chevrolet 1:23.838 13.153 32 / 36 2019/04/15
Nikola Villanko Chevrolet 1:24.116 13.431 30 / 36 2019/04/15
Sidao Fecury Chevrolet 1:24.237 13.551 1 / 1 2019/04/15
Anderson Fr Chevrolet 1:24.620 13.935 1 / 1 2019/04/15
Kostis Crazy Cat Guy Peugeot 1:25.036 14.350 1 / 1 2019/04/15
Jose Josue Chevrolet 1:25.118 14.433 1 / 1 2019/04/15
Bran Peugeot 1:25.237 14.551 1 / 1 2019/04/15
Sergio Quattrocchi Peugeot 1:25.303 14.618 1 / 1 2019/04/15
Julio Cesar Chevrolet 1:25.310 14.624 1 / 1 2019/04/15
Tomy(GER) Chevrolet 1:25.425 14.739 1 / 1 2019/04/15
Paul Fenwick Chevrolet 1:25.493 14.808 1 / 1 2019/04/15
Nestor Lopez Peugeot 1:26.452 15.766 1 / 1 2019/04/15
RenStumpf Chevrolet 1:26.855 16.170 1 / 1 2019/04/15
zecquinha Chevrolet 1:27.553 16.867 1 / 1 2019/04/15
cc Peugeot 1:27.901 17.216 1 / 1 2019/04/15
Christian Mendez Chevrolet 1:29.517 18.832 1 / 1 2019/04/15
Mauro Costa Chevrolet 1:29.807 19.121 1 / 1 2019/04/15
Ezequiel Contreras Peugeot 1:35.789 25.104 1 / 1 2019/04/15
Roman Kvapil Rokva Chevrolet 1:40.916 30.230 1 / 1 2019/04/15
Tom Rogerson Peugeot AMSU Saturday Special#JR 1:22.818 12.132 3 / 11 2019/04/13
Erwin Schmidt Chevrolet AMSU Saturday Special#JR 1:22.886 12.200 15 / 30 2019/04/13
Craig Patteson Peugeot AMSU Saturday Special#JR 1:22.967 12.281 27 / 34 2019/04/13
Pechito Ernst Chevrolet AMSU Saturday Special#JR 1:23.247 12.561 38 / 50 2019/04/13
ZoraChild Peugeot AMSU Saturday Special#JR 1:24.194 13.508 4 / 11 2019/04/13
Steve Le Gallez Peugeot AMSU Saturday Special#JR 1:24.542 13.856 3 / 8 2019/04/13
JuanRa Carrillo Chevrolet AMSU Saturday Special#JR 1:24.549 13.863 28 / 34 2019/04/13
Cabezonso Peugeot AMSU Saturday Special#JR 1:24.579 13.893 4 / 10 2019/04/13
Fernando Flanagan Chevrolet AMSU Saturday Special#JR 1:24.808 14.122 27 / 32 2019/04/13
Diego Chevrolet AMSU Saturday Special#JR 1:25.136 14.450 6 / 12 2019/04/13
Krzysztof Maj Chevrolet AMSU Saturday Special#JR 1:25.159 14.474 6 / 10 2019/04/13
mainos Chevrolet AMSU Saturday Special#JR 1:25.229 14.543 2 / 4 2019/04/13
King_of_sertao Chevrolet AMSU Saturday Special#JR 1:25.559 14.873 28 / 32 2019/04/13
JVO97 Peugeot AMSU Saturday Special#JR 1:25.699 15.013 5 / 9 2019/04/13
Lor Rezo Chevrolet AMSU Saturday Special#JR 1:25.710 15.025 3 / 5 2019/04/13
Juris Bilkins Peugeot AMSU Saturday Special#JR 1:26.087 15.401 6 / 11 2019/04/13
HollandMaarty Chevrolet AMSU Saturday Special#JR 1:26.109 15.423 5 / 8 2019/04/13
Camilo Osorio Chevrolet AMSU Saturday Special#JR 1:26.814 16.129 26 / 32 2019/04/13
TK Chevrolet AMSU Saturday Special#JR 1:27.114 16.428 7 / 9 2019/04/13
Tom Rogerson Lancer RS AMSU Mitsubishi RS Wed#JR 1:33.511 22.825 20 / 30 2019/03/20
Matias Corvino Lancer RS AMSU Mitsubishi RS Wed#JR 1:33.561 22.876 7 / 10 2019/03/20
Rich Miles Lancer RS AMSU Mitsubishi RS Wed#JR 1:33.674 22.989 22 / 29 2019/03/20
Jan Mikuz Lancer RS AMSU Mitsubishi RS Wed#JR 1:33.783 23.097 22 / 31 2019/03/20
JuanRa Carrillo Lancer RS AMSU Mitsubishi RS Wed#JR 1:34.075 23.389 22 / 31 2019/03/20
Craig Patteson Lancer RS AMSU Mitsubishi RS Wed#JR 1:34.112 23.426 23 / 28 2019/03/20
Erwin Schmidt Lancer RS AMSU Mitsubishi RS Wed#JR 1:34.134 23.449 25 / 30 2019/03/20
J Turn Lancer RS AMSU Mitsubishi RS Wed#JR 1:34.145 23.459 23 / 29 2019/03/20
Tonygas Lancer RS AMSU Mitsubishi RS Wed#JR 1:34.154 23.469 25 / 30 2019/03/20
Matt Cook Lancer RS AMSU Mitsubishi RS Wed#JR 1:34.160 23.475 24 / 31 2019/03/20
Pechito Ernst Lancer RS AMSU Mitsubishi RS Wed#JR 1:34.184 23.499 3 / 4 2019/03/20
Tom Brandt Lancer RS AMSU Mitsubishi RS Wed#JR 1:34.275 23.590 22 / 31 2019/03/20
Sven-Arne Andersson Lancer RS AMSU Mitsubishi RS Wed#JR 1:34.674 23.989 24 / 28 2019/03/20
mainos Lancer RS AMSU Mitsubishi RS Wed#JR 1:34.743 24.057 22 / 29 2019/03/20
Fabian Balle Lancer RS AMSU Mitsubishi RS Wed#JR 1:34.930 24.245 3 / 10 2019/03/20
Rob Thompson Lancer RS AMSU Mitsubishi RS Wed#JR 1:34.946 24.261 5 / 10 2019/03/20
Stephen O'Sullivan Lancer RS AMSU Mitsubishi RS Wed#JR 1:35.229 24.544 5 / 9 2019/03/20
Sennagil Lancer RS AMSU Mitsubishi RS Wed#JR 1:35.679 24.994 22 / 28 2019/03/20
[AMSU] D. Cardamone Lancer RS AMSU Mitsubishi RS Wed#JR 1:37.674 26.988 4 / 9 2019/03/20
Helio Lacerda Chevrolet AMSU Fri Stock V8 (EU)#JR 1:23.349 12.664 6 / 12 2019/01/25
Craig Patteson Chevrolet AMSU Fri Stock V8 (EU)#JR 1:23.571 12.886 80 / 113 2019/01/25
Tom Rogerson Chevrolet AMSU Fri Stock V8 (EU)#JR 1:23.624 12.938 4 / 12 2019/01/25
Martin Vindis Chevrolet AMSU Fri Stock V8 (EU)#JR 1:23.635 12.950 7 / 11 2019/01/25
Jan Mikuz Chevrolet AMSU Fri Stock V8 (EU)#JR 1:24.110 13.425 36 / 43 2019/01/25
Speederman Chevrolet AMSU Fri Stock V8 (EU)#JR 1:24.585 13.900 3 / 5 2019/01/25
Tonygas Chevrolet AMSU Fri Stock V8 (EU)#JR 1:24.657 13.971 5 / 10 2019/01/25
Nego Fumaca Chevrolet AMSU Fri Stock V8 (EU)#JR 1:24.669 13.983 2 / 4 2019/01/25
sebastian Chevrolet AMSU Fri Stock V8 (EU)#JR 1:24.804 14.119 2 / 8 2019/01/25
Ben Smith Chevrolet AMSU Fri Stock V8 (EU)#JR 1:24.867 14.181 36 / 38 2019/01/25
Rafael Sullivan Chevrolet AMSU Fri Stock V8 (EU)#JR 1:25.276 14.590 2 / 11 2019/01/25
Gustavo Vieira Chevrolet AMSU Fri Stock V8 (EU)#JR 1:25.938 15.253 5 / 9 2019/01/25
RenanC Chevrolet AMSU Fri Stock V8 (EU)#JR 1:25.979 15.294 4 / 10 2019/01/25
Diogo Moscato Chevrolet AMSU Fri Stock V8 (EU)#JR 1:26.106 15.421 2 / 8 2019/01/25
Toncho Chevrolet AMSU Fri Stock V8 (EU)#JR 1:26.422 15.736 55 / 66 2019/01/25
Guillermo Fernandez Chevrolet AMSU Fri Stock V8 (EU)#JR 1:26.467 15.781 29 / 29 2019/01/25
alain Chevrolet AMSU Fri Stock V8 (EU)#JR 1:26.514 15.829 2 / 3 2019/01/25
Sid Kumar Chevrolet AMSU Fri Stock V8 (EU)#JR 1:26.675 15.990 2 / 11 2019/01/25
Bartosz Nowak Chevrolet AMSU Fri Stock V8 (EU)#JR 1:26.685 15.999 34 / 39 2019/01/25
Alexandre Benicio Chevrolet AMSU Fri Stock V8 (EU)#JR 1:27.226 16.540 36 / 38 2019/01/25
Arlindo TC Chevrolet AMSU Fri Stock V8 (EU)#JR 1:27.867 17.182 30 / 31 2019/01/25
joebar Chevrolet AMSU Fri Stock V8 (EU)#JR 1:28.029 17.343 2 / 6 2019/01/25
Felk Chevrolet AMSU Fri Stock V8 (EU)#JR 1:29.289 18.603 7 / 10 2019/01/25
tekLaHaine Chevrolet AMSU Fri Stock V8 (EU)#JR 1:29.513 18.827 6 / 10 2019/01/25
Tuomas Lankinen Race AMSU Ultima Race Spec#JR 1:19.324 8.638 5 / 9 2019/01/11
Erwin Schmidt Race AMSU Ultima Race Spec#JR 1:19.688 9.003 6 / 9 2019/01/11
Jan Mikuz Race AMSU Ultima Race Spec#JR 1:19.752 9.066 6 / 11 2019/01/11
Hint Race AMSU Ultima Race Spec#JR 1:19.875 9.189 6 / 12 2019/01/11
Nikola Villanko Race AMSU Ultima Race Spec#JR 1:20.099 9.414 3 / 7 2019/01/11
J Turn Race AMSU Ultima Race Spec#JR 1:20.101 9.416 6 / 9 2019/01/11
Rob Thompson Race AMSU Ultima Race Spec#JR 1:20.660 9.975 5 / 10 2019/01/11
Kewin Cetnarowicz Race AMSU Ultima Race Spec#JR 1:21.231 10.546 4 / 8 2019/01/11
Cyteless Race AMSU Ultima Race Spec#JR 1:21.375 10.689 3 / 7 2019/01/11
Pablo Race AMSU Ultima Race Spec#JR 1:22.229 11.543 4 / 9 2019/01/11
Karel Demeersseman Chevrolet AMSU Wednesday Stock V8#JR 1:24.723 14.038 31 / 35 2018/12/19
Rodrigo Zanga Chevrolet AMSU Wednesday Stock V8#JR 1:25.330 14.645 2 / 4 2018/12/19
Kewin Cetnarowicz Chevrolet AMSU Wednesday Stock V8#JR 1:25.361 14.675 5 / 17 2018/12/19
Pocisk Chevrolet AMSU Wednesday Stock V8#JR 1:25.406 14.721 23 / 32 2018/12/19
Ed Sierra Chevrolet AMSU Wednesday Stock V8#JR 1:25.476 14.791 28 / 31 2018/12/19
Markus Chevrolet AMSU Wednesday Stock V8#JR 1:25.572 14.887 5 / 10 2018/12/19
Kris Kaczmarkiewicz Chevrolet AMSU Wednesday Stock V8#JR 1:25.654 14.969 2 / 11 2018/12/19
Michael Frey Chevrolet AMSU Wednesday Stock V8#JR 1:25.675 14.989 5 / 9 2018/12/19
Franco Cestari Chevrolet AMSU Wednesday Stock V8#JR 1:26.075 15.390 5 / 9 2018/12/19
Cyteless Chevrolet AMSU Wednesday Stock V8#JR 1:26.372 15.687 4 / 8 2018/12/19
Andre Fischer Chevrolet AMSU Wednesday Stock V8#JR 1:26.530 15.845 14 / 17 2018/12/19
Rob Thompson Chevrolet AMSU Wednesday Stock V8#JR 1:26.731 16.046 4 / 7 2018/12/19
Luis Andrade Chevrolet AMSU Wednesday Stock V8#JR 1:27.040 16.354 1 / 8 2018/12/19
Otavio de Barros Chevrolet AMSU Wednesday Stock V8#JR 1:27.070 16.384 1 / 7 2018/12/19
LeoRuiz Chevrolet AMSU Wednesday Stock V8#JR 1:27.428 16.742 3 / 7 2018/12/19
Bram van Lieshout Chevrolet AMSU Wednesday Stock V8#JR 1:27.685 16.999 2 / 10 2018/12/19
Juris Bilkins Chevrolet AMSU Wednesday Stock V8#JR 1:28.502 17.817 6 / 9 2018/12/19
[AMSU] Daniel Escudero Chevrolet AMSU Wednesday Stock V8#JR 1:28.693 18.007 5 / 9 2018/12/19
ANDRES Chevrolet AMSU Wednesday Stock V8#JR 1:28.986 18.301 3 / 4 2018/12/19
Walter Pereira Chevrolet AMSU Wednesday Stock V8#JR 1:29.162 18.476 1 / 5 2018/12/19

Are you sure?

This file will be moved to \r2la_temp