Road America
6.492 km / 4.034 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
Erwin Schmidt Formula Ultimate 2017 AMSUnofficial.net - Mon 1:30.621 - 20 / 21 2018/07/09
Duilio Coti Formula Ultimate 2017 AMSUnofficial.net - Mon 1:30.894 0.273 18 / 21 2018/07/09
Jaime Wess Formula Ultimate 2017 AMSUnofficial.net - Mon 1:31.055 0.434 19 / 20 2018/07/09
Kewin Cetnarowicz Formula Ultimate 2017 AMSUnofficial.net - Mon 1:31.131 0.510 19 / 21 2018/07/09
Leo Ruiz Formula Ultimate 2017 AMSUnofficial.net - Mon 1:31.905 1.284 17 / 21 2018/07/09
Rob Thompson Formula Ultimate 2017 AMSUnofficial.net - Mon 1:32.771 2.149 5 / 5 2018/07/09
Tom Rogerson Powertec V8 AMSU America Endurance#JR 1:48.723 18.102 2 / 9 2019/05/23
Duilio Coti Judd V10 AMSUnofficial.net - Fri 1:49.771 19.150 19 / 22 2018/09/21
Rob Thompson Judd V10 AMSUnofficial.net - Fri 1:50.216 19.595 18 / 25 2018/09/21
Erwin Schmidt Judd V10 AMSUnofficial.net - Fri 1:50.218 19.597 22 / 26 2018/09/21
Kewin Cetnarowicz Judd V10 AMSU America Endurance#JR 1:50.249 19.628 21 / 33 2019/05/23
Jack Fulcher Judd V10 AMSU America Endurance#JR 1:50.317 19.696 3 / 9 2019/05/23
JuanRa Carrillo Judd V10 AMSU America Endurance#JR 1:50.394 19.773 5 / 9 2019/05/23
Chris Davis Powertec V8 AMSU America Endurance#JR 1:50.424 19.803 3 / 11 2019/05/23
Jim Gorman Judd V10 AMSUnofficial.net - Fri 1:50.449 19.828 18 / 20 2018/09/21
Joel Oswick Judd V10 AMSUnofficial.net - Fri 1:50.612 19.991 6 / 15 2018/09/21
Pocisk Judd V10 AMSUnofficial.net - Fri 1:50.784 20.163 20 / 25 2018/09/21
Nikola Villanko Judd V10 AMSU America Endurance#JR 1:50.807 20.186 49 / 54 2019/05/23
BATMAN Judd V10 AMSUnofficial.net - Fri 1:50.952 20.331 1 / 8 2018/09/21
Martin Fiala Judd V10 AMSUnofficial.net - Fri 1:51.000 20.379 22 / 29 2018/09/21
Reiko Arnold Powertec V8 AMSU America Endurance#JR 1:51.513 20.891 4 / 8 2019/05/23
Pechito Ernst Powertec V8 AMSUnofficial.net - Fri 1:51.843 21.222 5 / 9 2018/09/21
Dimitris Giannopoulos Judd V10 AMSU America Endurance#JR 1:51.890 21.269 2 / 4 2019/05/23
Matt Cook Judd V10 AMSUnofficial.net - Fri 1:52.012 21.391 20 / 25 2018/09/21
Christophe Novellan Judd V10 AMSUnofficial.net - Fri 1:52.317 21.696 28 / 31 2018/09/21
Steve Le Gallez Judd V10 AMSU America Endurance#JR 1:52.994 22.373 2 / 4 2019/05/23
Juris Bilkins Judd V10 AMSUnofficial.net - Fri 1:54.671 24.050 1 / 5 2018/09/21
Jano Judd V10 AMSU America Endurance#JR 1:54.709 24.088 45 / 53 2019/05/23
DEracingx Chevy V8 AMSU America Endurance#JR 1:54.821 24.199 49 / 53 2019/05/23
Jesse Dodde Chevy V8 AMSUnofficial.net - Fri 1:56.155 25.534 2 / 8 2018/09/21
Lor Rezo Judd V10 AMSU America Endurance#JR 1:58.521 27.900 3 / 9 2019/05/23
Todd Carreiro Honda Turbo AMSU America Endurance#JR 1:59.032 28.411 48 / 52 2019/05/23
Lukas Bieber Boxer Cup AMSU America Endurance#JR 2:06.841 36.220 4 / 9 2019/05/23
Aleksei Spirichev Boxer Cup AMSU America Endurance#JR 2:07.038 36.417 43 / 48 2019/05/23
Enrico Honda Turbo AMSUnofficial.net - Fri 2:07.301 36.680 1 / 8 2018/09/21
Erwin Schmidt Boxer Cup AMSU America Endurance#JR 2:07.457 36.836 44 / 50 2019/05/23
Gergely Mazak Boxer Cup AMSU America Endurance#JR 2:07.936 37.315 42 / 48 2019/05/23
Tonygas Boxer Cup AMSU America Endurance#JR 2:08.388 37.767 46 / 50 2019/05/23
Pechito Ernst Boxer Cup AMSU America Endurance#JR 2:08.669 38.048 2 / 6 2019/05/23
Rob Thompson Boxer Cup AMSU America Endurance#JR 2:09.192 38.571 2 / 4 2019/05/23
J Turn Boxer Cup AMSU America Endurance#JR 2:09.221 38.600 1 / 6 2019/05/23
ALbert Maslennikov Boxer Cup AMSU America Endurance#JR 2:09.812 39.191 30 / 44 2019/05/23
Pedroko Boxer Cup AMSU America Endurance#JR 2:10.414 39.793 3 / 10 2019/05/23
Sennagil Boxer Cup AMSU America Endurance#JR 2:10.576 39.955 4 / 8 2019/05/23
Ales Sirny Boxer Cup AMSU America Endurance#JR 2:11.170 40.549 1 / 4 2019/05/23
Stephen O'Sullivan Boxer Cup AMSU America Endurance#JR 2:11.400 40.778 3 / 5 2019/05/23

Are you sure?

This file will be moved to \r2la_temp