Silverstone GP
5.891 km / 3.66 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
Craig Patteson F309 AMSU F3 Monday - R1#JR 1:55.135 29.266 23 / 36 2019/10/21
LeoRuiz F309 AMSU F3 Monday - R1#JR 1:55.463 29.594 7 / 25 2019/10/21
Tanguy Van de Wege F309 AMSU F3 Monday - R1#JR 1:55.860 29.991 23 / 45 2019/10/21
JuanRa Carrillo F309 AMSU F3 Monday - R1#JR 1:56.076 30.207 21 / 40 2019/10/21
Rob Thompson F309 AMSU F3 Monday - R1#JR 1:56.174 30.306 22 / 36 2019/10/21
Spinzz F309 AMSU F3 Monday - R1#JR 1:56.500 30.632 8 / 26 2019/10/21
J Turn F309 AMSU F3 Monday - R1#JR 1:56.501 30.633 27 / 31 2019/10/21
Bartosz Nowak F309 AMSU F3 Monday - R1#JR 1:56.545 30.676 18 / 32 2019/10/21
Martin Fiala F309 AMSU F3 Monday - R1#JR 1:57.527 31.658 20 / 26 2019/10/21
Tim F309 AMSU F3 Monday - R1#JR 1:57.692 31.824 15 / 36 2019/10/21
Lor Rezo F309 AMSU F3 Monday - R1#JR 1:57.712 31.843 23 / 40 2019/10/21
Barry M F309 AMSU F3 Monday - R1#JR 1:57.916 32.047 17 / 28 2019/10/21
mainos F309 AMSU F3 Monday - R1#JR 1:58.019 32.151 35 / 41 2019/10/21
Stephen O'Sullivan F309 AMSU F3 Monday - R1#JR 1:58.090 32.221 11 / 34 2019/10/21
Fernando Flanagan F309 AMSU F3 Monday - R1#JR 1:58.247 32.379 9 / 17 2019/10/21
Kostis Crazy Cat Guy F309 AMSU F3 Monday - R1#JR 1:58.510 32.641 22 / 24 2019/10/21
Sven-Arne Andersson F309 AMSU F3 Monday - R1#JR 2:00.333 34.464 27 / 36 2019/10/21
luiz cezarotto F309 AMSU F3 Monday - R1#JR 2:02.778 36.910 2 / 7 2019/10/21
piernanny F309 AMSU F3 Monday - R1#JR 2:04.168 38.300 2 / 10 2019/10/21
Hatbusi Jam Formula V10 AMSU V10 Monday#JR 1:29.418 3.550 33 / 56 2019/08/05
Erwin Schmidt Formula V10 AMSU V10 Monday#JR 1:29.635 3.767 27 / 29 2019/08/05
Aleksei Spirichev Formula V10 AMSU V10 Monday#JR 1:29.830 3.961 30 / 39 2019/08/05
LeoRuiz Formula V10 AMSU V10 Monday#JR 1:30.055 4.186 5 / 24 2019/08/05
J Turn Formula V10 AMSU V10 Monday#JR 1:31.028 5.159 36 / 59 2019/08/05
Pasquale Genchi Formula V10 AMSU V10 Monday#JR 1:31.077 5.208 8 / 18 2019/08/05
Pedroko Formula V10 AMSU V10 Monday#JR 1:31.094 5.225 36 / 53 2019/08/05
Rob Thompson Formula V10 AMSU V10 Monday#JR 1:31.117 5.249 38 / 60 2019/08/05
Spinzz Formula V10 AMSU V10 Monday#JR 1:31.431 5.563 30 / 47 2019/08/05
Pechito Ernst Formula V10 AMSU V10 Monday#JR 1:32.420 6.551 20 / 24 2019/08/05
Paul Fenwick Formula V10 AMSU V10 Monday#JR 1:33.262 7.394 8 / 18 2019/08/05
Tom Brandt Formula V10 AMSU V10 Monday#JR 1:33.376 7.507 3 / 6 2019/08/05
Stephen O'Sullivan Formula V10 AMSU V10 Monday#JR 1:35.786 9.918 4 / 15 2019/08/05
Lor Rezo Formula V10 AMSU V10 Monday#JR 1:35.985 10.117 20 / 29 2019/08/05
Sven-Arne Andersson Formula V10 AMSU V10 Monday#JR 1:37.377 11.508 27 / 36 2019/08/05
Martin Fiala Formula V10 AMSU V10 Monday#JR 1:37.840 11.972 1 / 3 2019/08/05
Marshall Eriksen Formula V10 AMSU V10 Monday#JR 1:41.123 15.254 9 / 31 2019/08/05
Pedroko 2016 488 GT3 AMSU GT3 @ Silverstone#JR 1:57.316 31.447 44 / 66 2019/08/01
Tonygas 2015 Corvette C7 GT3-R AMSU GT3 @ Silverstone#JR 1:57.728 31.859 53 / 83 2019/08/01
Chris Davis 2012 G55 GT3 AMSU GT3 @ Silverstone#JR 1:57.755 31.887 20 / 39 2019/08/01
Tom Rogerson 2012 G55 GT3 AMSU GT3 @ Silverstone#JR 1:57.824 31.955 32 / 103 2019/08/01
Bruno Rodriguez 2011 Mercedes-Benz SLS AMG AMSU GT3 @ Silverstone#JR 1:58.178 32.310 26 / 104 2019/08/01
Sergio Quattrocchi 2012 Camaro GT3 AMSU GT3 @ Silverstone#JR 1:58.472 32.603 23 / 64 2019/08/01
Gergely Mazak 2016 488 GT3 AMSU GT3 @ Silverstone#JR 1:59.013 33.144 15 / 27 2019/08/01
Erwin Schmidt 2006 Viper Competition Coupe GT AMSU GT3 @ Silverstone#JR 1:59.032 33.164 3 / 8 2019/08/01
Marquise Goodwin 2017 RC F GT3 AMSU GT3 @ Silverstone#JR 1:59.068 33.199 11 / 22 2019/08/01
Rob Thompson 2015 Audi R8 LMS GT3 AMSU GT3 @ Silverstone#JR 1:59.213 33.345 33 / 64 2019/08/01
Eduardo Vaamonde 2011 Mercedes-Benz SLS AMG AMSU GT3 @ Silverstone#JR 1:59.563 33.694 27 / 76 2019/08/01
Martin Fiala 2015 650S GT3 AMSU GT3 @ Silverstone#JR 1:59.851 33.983 3 / 5 2019/08/01
Pechito Ernst 2016 488 GT3 AMSU GT3 @ Silverstone#JR 1:59.889 34.020 4 / 10 2019/08/01
Stephen O'Sullivan 2012 Z4 GT3 AMSU GT3 @ Silverstone#JR 1:59.925 34.057 9 / 24 2019/08/01
Tom Brandt 2006 Corvette Z06-R GT3 AMSU GT3 @ Silverstone#JR 2:00.190 34.321 35 / 56 2019/08/01
Lor Rezo 2017 RC F GT3 AMSU GT3 @ Silverstone#JR 2:00.289 34.421 5 / 20 2019/08/01
Matt Cook 2012 XKR G3 GT3 AMSU GT3 @ Silverstone#JR 2:00.350 34.482 36 / 49 2019/08/01
JVO97 [ARG] 2016 488 GT3 AMSU GT3 @ Silverstone#JR 2:00.478 34.610 26 / 58 2019/08/01
Sven-Arne Andersson 2011 Mercedes-Benz SLS AMG AMSU GT3 @ Silverstone#JR 2:04.665 38.796 5 / 15 2019/08/01
handi 2007 GT GT3 AMSU GT3 @ Silverstone#JR 2:05.472 39.604 1 / 3 2019/08/01
Sam Perryman 2016 488 GT3 AMSU GT3 Practice#JR 2:00.843 34.974 5 / 13 2019/07/31
JVO97 [ARG] 2013 GT Lambda EVO GT3 AMSU GT3 Practice#JR 2:01.360 35.492 3 / 5 2019/07/31
Eduardo Vaamonde 2013 SRT Viper GT3-R AMSU GT3 Practice#JR 2:02.783 36.914 1 / 3 2019/07/31
Pechito Ernst Formula Ultimate 2018 1:27.022 1.154 3 / 9 2019/07/15
Pedroko Formula Ultimate 2018 1:27.265 1.396 1 / 1 2019/07/15
Stipe Kalajzic Formula Ultimate 2018 1:28.279 2.411 1 / 1 2019/07/15
Martin Fiala Formula Ultimate 2018 1:28.999 3.131 1 / 1 2019/07/15
Kostis Crazy Cat Guy Formula Ultimate 2018 1:30.504 4.636 1 / 1 2019/07/15
Erwin Schmidt Formula Ultimate 2018 AMSU Saturday Special#JR 1:25.869 - 7 / 11 2019/07/13
Kewin Cetnarowicz Formula Ultimate 2018 AMSU Saturday Special#JR 1:27.338 1.470 4 / 10 2019/07/13
Steve Le Gallez Formula Ultimate 2018 AMSU Saturday Special#JR 1:27.585 1.717 2 / 7 2019/07/13
JuanRa Carrillo Formula Ultimate 2018 AMSU Saturday Special#JR 1:27.918 2.050 3 / 12 2019/07/13
ZoraChild Formula Ultimate 2018 AMSU Saturday Special#JR 1:28.132 2.263 6 / 10 2019/07/13
Mimmo Formula Ultimate 2018 AMSU Saturday Special#JR 1:28.536 2.668 3 / 11 2019/07/13
Tom Rogerson Formula Ultimate 2018 AMSU Saturday Special#JR 1:30.093 4.225 2 / 9 2019/07/13
Erwin Schmidt Formula V12 AMSU F.V12 Friday#JR 1:37.989 12.120 4 / 10 2019/03/08
Mac Shepherd Formula V12 AMSU F.V12 Friday#JR 1:38.237 12.369 6 / 10 2019/03/08
Tom Brandt Formula V12 AMSU F.V12 Friday#JR 1:38.804 12.936 5 / 7 2019/03/08
Tonygas Formula V12 AMSU F.V12 Friday#JR 1:39.385 13.517 5 / 9 2019/03/08
Chris Formula V12 AMSU F.V12 Friday#JR 1:39.593 13.725 5 / 10 2019/03/08
J Turn Formula V12 AMSU F.V12 Friday#JR 1:39.655 13.787 25 / 27 2019/03/08
Sennagil Formula V12 AMSU F.V12 Friday#JR 1:39.739 13.870 4 / 11 2019/03/08
Kewin Cetnarowicz Formula V12 AMSU F.V12 Friday#JR 1:39.754 13.886 4 / 10 2019/03/08
Rob Thompson Formula V12 AMSU F.V12 Friday#JR 1:39.969 14.101 4 / 8 2019/03/08
Victor Penche Formula V12 AMSU F.V12 Friday#JR 1:40.957 15.088 4 / 9 2019/03/08
Lor Rezo Formula V12 AMSU F.V12 Friday#JR 1:42.757 16.889 2 / 8 2019/03/08
Erwin Schmidt Formula Ultimate 2017 AMSUnofficial.net - Mon 1:27.164 1.296 22 / 22 2018/07/16
Sergio Quattrocchi Formula Ultimate 2017 AMSUnofficial.net - Mon 1:27.168 1.300 22 / 22 2018/07/16
Pocisk Formula Ultimate 2017 AMSUnofficial.net - Mon 1:28.446 2.577 22 / 22 2018/07/16
Kewin Cetnarowicz Formula Ultimate 2017 AMSUnofficial.net - Mon 1:29.068 3.200 19 / 22 2018/07/16
Niek Formula Ultimate 2017 AMSUnofficial.net - Mon 1:31.383 5.515 16 / 19 2018/07/16

Are you sure?

This file will be moved to \r2la_temp