Cascavel FTruck
3.03 km / 1.883 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
[AMSU] Matias Corvino Volvo justrace.net#AMSU Fri 1:16.850 - 6 / 12 2018/11/02
Ricardo Ramos Mannheim-Baden justrace.net#AMSU Fri 1:17.109 0.260 23 / 39 2018/11/02
Marcel Wolf FC justrace.net#AMSU Fri 1:17.219 0.369 4 / 10 2018/11/02
Erwin Schmidt Mannheim-Baden justrace.net#AMSU Fri 1:17.338 0.488 27 / 37 2018/11/02
Theo Volpe FC justrace.net#AMSU Fri 1:17.507 0.657 4 / 6 2018/11/02
Reiko Arnold FC justrace.net#AMSU Fri 1:17.620 0.770 2 / 9 2018/11/02
Pechito Ernst FC justrace.net#AMSU Fri 1:17.708 0.859 1 / 5 2018/11/02
Rob Thompson FC justrace.net#AMSU Fri 1:17.806 0.956 5 / 9 2018/11/02
David Jaques FC justrace.net#AMSU Fri 1:18.218 1.368 2 / 5 2018/11/02
Joesi Ammann FC justrace.net#AMSU Fri 1:18.366 1.516 31 / 35 2018/11/02
Andre Gaida Iveco justrace.net#AMSU Fri 1:18.385 1.535 24 / 30 2018/11/02
Rafael Rodrigues FC justrace.net#AMSU Fri 1:18.454 1.604 3 / 5 2018/11/02
Radoslaw Piatkowski Skane justrace.net#AMSU Fri 1:19.155 2.306 3 / 11 2018/11/02
Cedric Gibrat Iveco justrace.net#AMSU Fri 1:19.578 2.729 4 / 11 2018/11/02
Mick Chapman Volvo justrace.net#AMSU Fri 1:19.677 2.828 11 / 15 2018/11/02
GABRIEL GOMEZ MAN Latin America justrace.net#AMSU Fri 1:19.749 2.899 1 / 3 2018/11/02
joao MAN Latin America justrace.net#AMSU Fri 1:27.222 10.373 1 / 6 2018/11/02

Are you sure?

This file will be moved to \r2la_temp