Jacarepagua Historic 1988
5.005 km / 3.11 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
Tom Rogerson Opala Stock Car 1986 justrace.net#AMSU Wed 2:02.261 - 4 / 8 2018/11/21
Erwin Schmidt Opala Stock Car 1986 justrace.net#AMSU Wed 2:02.559 0.298 5 / 9 2018/11/21
J Turn Opala Stock Car 1986 justrace.net#AMSU Wed 2:02.562 0.301 19 / 23 2018/11/21
Lukas Bieber Opala Stock Car 1986 justrace.net#AMSU Wed 2:02.567 0.306 20 / 24 2018/11/21
Matt Cook Opala Stock Car 1986 justrace.net#AMSU Wed 2:03.503 1.243 4 / 8 2018/11/21
Pechito Ernst Opala Stock Car 1986 justrace.net#AMSU Wed 2:03.969 1.708 6 / 7 2018/11/21
Lazaros Filippakos Opala Stock Car 1986 justrace.net#AMSU Wed 2:04.105 1.845 2 / 9 2018/11/21
Sidao Fecury Opala Stock Car 1986 justrace.net#AMSU Wed 2:04.434 2.174 19 / 23 2018/11/21
LoneStar Opala Stock Car 1986 justrace.net#AMSU Wed 2:04.668 2.408 6 / 6 2018/11/21
Igor De Assis Opala Stock Car 1986 justrace.net#AMSU Wed 2:06.603 4.343 18 / 23 2018/11/21
Rob Thompson Opala Stock Car 1986 justrace.net#AMSU Wed 2:06.778 4.518 3 / 8 2018/11/21
Norisval Junior Opala Stock Car 1986 justrace.net#AMSU Wed 2:09.612 7.351 2 / 6 2018/11/21
MakuMakRae Opala Stock Car 1986 justrace.net#AMSU Wed 2:10.361 8.101 4 / 9 2018/11/21
Todd Carreiro Opala Stock Car 1986 justrace.net#AMSU Wed 2:11.109 8.848 17 / 19 2018/11/21
ROJAS Opala Stock Car 1986 justrace.net#AMSU Wed 2:11.381 9.121 5 / 9 2018/11/21
TrippTeam Opala Stock Car 1986 justrace.net#AMSU Wed 2:11.638 9.378 2 / 7 2018/11/21
GUILLE Opala Stock Car 1986 justrace.net#AMSU Wed 2:13.248 10.987 18 / 19 2018/11/21

Are you sure?

This file will be moved to \r2la_temp