BA FTruck Circuito No 12
5.408 km / 3.36 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
J Turn Iveco AMSU Mini Season #1 R5#JR 1:53.210 - 35 / 54 2019/12/11
Erwin Schmidt Mannheim-Baden AMSU Mini Season #1 R5#JR 1:54.005 0.794 45 / 59 2019/12/11
JuanRa Carrillo Mannheim-Baden AMSU Mini Season #1 R5#JR 1:54.477 1.266 18 / 44 2019/12/11
Pechito Ernst Iveco AMSU Mini Season #1 R5#JR 1:55.395 2.185 13 / 22 2019/12/11
Sebastian Bork Iveco AMSU Mini Season #1 R5#JR 1:55.664 2.454 29 / 56 2019/12/11
Cae Lumen Volvo AMSU Mini Season #1 R5#JR 1:55.820 2.610 19 / 43 2019/12/11
Karel Demeersseman Iveco AMSU Mini Season #1 R5#JR 1:56.013 2.803 16 / 32 2019/12/11
Tuomas Lankinen Mannheim-Baden AMSU Mini Season #1 R5#JR 1:56.322 3.112 27 / 35 2019/12/11
Steve Le Gallez Iveco AMSU Mini Season #1 R5#JR 1:56.478 3.267 10 / 16 2019/12/11
Martin Fiala Volvo AMSU Mini Season #1 R5#JR 1:57.404 4.194 27 / 30 2019/12/11
Barry M MAN Latin America AMSU Mini Season #1 R5#JR 1:57.654 4.444 15 / 35 2019/12/11
Sven-Arne Andersson Mannheim-Baden AMSU Mini Season #1 R5#JR 1:57.714 4.504 17 / 28 2019/12/11
Spinzz Skane AMSU Mini Season #1 R5#JR 1:58.664 5.454 15 / 23 2019/12/11
Paul Fenwick Iveco AMSU Mini Season #1 R5#JR 2:01.185 7.975 5 / 9 2019/12/11
Felix Kims Volvo AMSU Mini Season #1 R5#JR 2:01.355 8.145 12 / 38 2019/12/11
Jirka STEW Skane AMSU Mini Season #1 R5#JR 2:05.775 12.565 3 / 6 2019/12/11
mainos FC 1:54.058 0.848 15 / 53 2019/09/23
CegonhaIR Mannheim-Baden 1:55.293 2.083 3 / 14 2019/09/23
Pablo Godes FC 1:55.364 2.154 3 / 7 2019/09/23
Javier Hoisl ARG FC 1:55.711 2.501 7 / 23 2019/09/23
fernicus Iveco 1:59.101 5.891 4 / 11 2019/09/23
Axel Brunini MAN Latin America 1:59.177 5.966 4 / 9 2019/09/23
joebar MAN Latin America 2:00.335 7.125 4 / 8 2019/09/23
shakeygsy FC 2:28.379 35.169 2 / 4 2019/09/23
JayBeest Iveco AMSU Saturday Special#JR 1:58.704 5.494 6 / 14 2019/09/21
mainos Mannheim-Baden AMSU Time Trial#JR 1:54.717 1.507 14 / 31 2019/09/20
Reiko Arnold FC justrace.net#AMSU Fri 1:55.157 1.947 16 / 22 2018/11/23
Kay-Uwe Fischer FC justrace.net#AMSU Fri 1:56.144 2.934 19 / 21 2018/11/23
Ales Sirny Skane justrace.net#AMSU Fri 1:59.675 6.464 2 / 4 2018/11/23
Todd Carreiro Skane justrace.net#AMSU Fri 2:16.093 22.883 2 / 9 2018/11/23

Are you sure?

This file will be moved to \r2la_temp