Adelaide Historic 1988
3.761 km / 2.337 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
Tom Rogerson Formula Classic AMSU F.Classic Monday#JR 1:17.116 - 8 / 20 2019/03/25
Erwin Schmidt Formula Classic AMSU F.Classic Monday#JR 1:17.210 0.094 9 / 17 2019/03/25
Dionysis Faraos Formula Classic AMSU F.Classic Monday#JR 1:17.532 0.416 9 / 21 2019/03/25
Mac Shepherd Formula Classic AMSU F.Classic Monday#JR 1:18.111 0.995 10 / 20 2019/03/25
J Turn Formula Classic AMSU F.Classic Monday#JR 1:18.459 1.343 9 / 17 2019/03/25
Kewin Cetnarowicz Formula Classic AMSU F.Classic Monday#JR 1:18.580 1.463 6 / 18 2019/03/25
Rob Thompson Formula Classic AMSU F.Classic Monday#JR 1:18.749 1.633 3 / 11 2019/03/25
Bartosz Nowak Formula Classic AMSU F.Classic Monday#JR 1:19.764 2.648 9 / 18 2019/03/25
Karel Demeersseman Formula Classic AMSU F.Classic Monday#JR 1:20.013 2.897 13 / 16 2019/03/25
santi_glza Formula Classic AMSU F.Classic Monday#JR 1:21.372 4.256 4 / 8 2019/03/25
Spinzz Formula Classic AMSU F.Classic Monday#JR 1:23.747 6.630 9 / 14 2019/03/25
Edoardo Rossi SuperV8 1:31.403 14.287 26 / 108 2019/11/25
Alexander de Loor SuperV8 1:31.496 14.380 33 / 71 2019/11/25
Erwin Schmidt SuperV8 AMSU Saturday Special#JR 1:31.679 14.563 25 / 28 2019/11/23
JuanRa Carrillo SuperV8 1:32.708 15.592 6 / 16 2019/11/25
Pechito Ernst SuperV8 1:33.385 16.269 11 / 31 2019/11/25
Rob Thompson SuperV8 AMSU Saturday Special#JR 1:33.449 16.333 8 / 24 2019/11/23
WholemealHepple SuperV8 1:34.639 17.523 10 / 35 2019/11/25
Barry M SuperV8 1:34.673 17.557 27 / 74 2019/11/25
Sam Perryman SuperV8 1:34.739 17.622 13 / 53 2019/11/25
mainos SuperV8 AMSU Saturday Special#JR 1:34.804 17.688 53 / 81 2019/11/23
Harald Wolf SuperV8 1:34.875 17.759 19 / 32 2019/11/25
Marko Faust SuperV8 1:35.492 18.375 14 / 32 2019/11/25
Cae Lumen SuperV8 AMSU Saturday Special#JR 1:35.786 18.669 21 / 46 2019/11/23
Gabriele Sicuro SuperV8 1:35.852 18.736 14 / 81 2019/11/25
GuteNRV SuperV8 1:36.750 19.634 6 / 14 2019/11/25
Jean Alesi SuperV8 1:36.853 19.736 3 / 18 2019/11/25
Benjamin Dayde SuperV8 1:37.935 20.818 3 / 15 2019/11/25
Istvan Radics SuperV8 1:38.633 21.517 6 / 9 2019/11/25
Arc SuperV8 1:42.069 24.952 2 / 7 2019/11/25
Sven-Arne Andersson SuperV8 AMSU Saturday Special#JR 1:42.498 25.382 4 / 13 2019/11/23
papi Bernard SuperV8 1:44.925 27.809 7 / 13 2019/11/25
Lukas Bieber Opala Stock Car 1986 justrace.net#AMSU Wed 1:45.081 27.964 2 / 8 2018/11/28
Dionysis Faraos Opala Stock Car 1986 justrace.net#AMSU Wed 1:46.003 28.886 1 / 10 2018/11/28
Jan Mikuz Opala Stock Car 1986 justrace.net#AMSU Wed 1:46.740 29.623 2 / 10 2018/11/28
Frank Bispo SuperV8 AMSU Saturday Special#JR 1:48.162 31.045 1 / 10 2019/11/23
Matt Cook Opala Stock Car 1986 justrace.net#AMSU Wed 1:48.318 31.201 4 / 8 2018/11/28
Franco Cestari Opala Stock Car 1986 justrace.net#AMSU Wed 1:50.164 33.048 1 / 8 2018/11/28
Toncho Opala Stock Car 1986 justrace.net#AMSU Wed 1:52.364 35.247 14 / 17 2018/11/28
Noel Coelho Opala Stock Car 1986 justrace.net#AMSU Wed 1:52.749 35.633 6 / 14 2018/11/28
Baiano 47 Opala Stock Car 1986 justrace.net#AMSU Wed 1:58.609 41.493 1 / 7 2018/11/28
Todd Carreiro Opala Stock Car 1986 justrace.net#AMSU Wed 2:32.933 1:15.817 1 / 4 2018/11/28

Are you sure?

This file will be moved to \r2la_temp