Oulton Park Classic
4.275 km / 2.657 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
Tom Rogerson Toyota AMSU NGM Race 3#JR 1:33.901 5.219 48 / 97 2019/12/19
Cae Lumen Ford AMSU NGM Race 3#JR 1:34.560 5.879 92 / 194 2019/12/19
Gabriele Sicuro Mitsubishi AMSU NGM Race 3#JR 1:34.566 5.885 26 / 73 2019/12/19
J Turn Mitsubishi AMSU NGM Race 3#JR 1:34.696 6.014 58 / 104 2019/12/19
JuanRa Carrillo Renault AMSU NGM Race 3#JR 1:34.772 6.091 45 / 82 2019/12/19
Pechito Ernst Honda AMSU NGM Race 3#JR 1:34.782 6.101 47 / 75 2019/12/19
Matt Cook Ford AMSU NGM Race 3#JR 1:35.027 6.345 101 / 125 2019/12/19
Craig Patteson Chevrolet AMSU NGM Race 3#JR 1:35.433 6.751 13 / 24 2019/12/19
Tim Mitsubishi AMSU NGM Race 3#JR 1:35.515 6.833 54 / 80 2019/12/19
Sven-Arne Andersson Renault AMSU NGM Race 3#JR 1:35.821 7.139 34 / 49 2019/12/19
Arne Freiensehner Toyota AMSU NGM Race 3#JR 1:35.976 7.294 28 / 50 2019/12/19
Balazs Floszmann Renault AMSU NGM Race 3#JR 1:37.348 8.667 8 / 30 2019/12/19
Manuel Sentino Ford AMSU NGM Practice#JR 1:41.410 12.728 59 / 84 2019/12/19
Juan Reinoso Ford AMSU NGM Practice#JR 1:35.353 6.671 4 / 20 2019/12/18
[AMSU] D. Cardamone Chevrolet AMSU NGM Practice#JR 1:40.926 12.245 6 / 25 2019/12/18
Vasco Costa Toyota AMSU NGM Practice#JR 1:35.157 6.476 13 / 36 2019/12/14
Holger Trapold Toyota AMSU NGM Practice#JR 1:35.291 6.609 13 / 28 2019/12/13
Supa Chevrolet AMSU NGM Practice#JR 1:35.921 7.239 6 / 33 2019/12/13
Tom Rogerson 620R Road AMSU Cat 620R Friday#JR 1:32.139 3.458 23 / 33 2019/07/05
Erwin Schmidt 620R Road AMSU Cat 620R Friday#JR 1:32.541 3.859 6 / 10 2019/07/05
J Turn 620R Road AMSU Cat 620R Friday#JR 1:32.652 3.970 5 / 8 2019/07/05
JuanRa Carrillo 620R Road AMSU Cat 620R Friday#JR 1:33.154 4.472 7 / 11 2019/07/05
Fabrice Ferrucci 620R Road AMSU Cat 620R Friday#JR 1:33.351 4.670 25 / 27 2019/07/05
Pechito Ernst 620R Road AMSU Cat 620R Friday#JR 1:33.650 4.968 5 / 12 2019/07/05
Steve Le Gallez 620R Road AMSU Cat 620R Friday#JR 1:33.909 5.228 4 / 7 2019/07/05
Rob Thompson 620R Road AMSU Cat 620R Friday#JR 1:34.395 5.713 3 / 8 2019/07/05
Matt Cook 620R Road AMSU Cat 620R Friday#JR 1:34.615 5.933 28 / 30 2019/07/05
Sven-Arne Andersson 620R Road AMSU Cat 620R Friday#JR 1:35.514 6.832 6 / 12 2019/07/05
Martin Fiala 620R Road AMSU Cat 620R Friday#JR 1:36.575 7.894 3 / 10 2019/07/05
Krzysztof Maj 620R Road AMSU Cat 620R Friday#JR 1:38.767 10.085 2 / 6 2019/07/05
Felipe Brenta 620R Road AMSU Cat 620R Friday#JR 1:39.308 10.626 2 / 3 2019/07/05
fernicus 620R Road AMSU Cat 620R Friday#JR 1:45.537 16.855 2 / 7 2019/07/05
Erwin Schmidt MCR Sports 2000 AMSU MCR 2000 Wednesday#JR 1:28.682 - 7 / 10 2019/06/12
Pechito Ernst MCR Sports 2000 AMSU MCR 2000 Wednesday#JR 1:29.396 0.714 6 / 14 2019/06/12
Matt Cook MCR Sports 2000 AMSU MCR 2000 Wednesday#JR 1:29.458 0.777 5 / 10 2019/06/12
JuanRa Carrillo MCR Sports 2000 AMSU MCR 2000 Wednesday#JR 1:29.799 1.117 6 / 11 2019/06/12
Rob Thompson MCR Sports 2000 AMSU MCR 2000 Wednesday#JR 1:30.003 1.322 1 / 5 2019/06/12
Steve Le Gallez MCR Sports 2000 AMSU MCR 2000 Wednesday#JR 1:30.121 1.439 3 / 7 2019/06/12
Paul Fenwick MCR Sports 2000 AMSU MCR 2000 Wednesday#JR 1:30.332 1.651 4 / 9 2019/06/12
Kewin Cetnarowicz MCR Sports 2000 AMSU MCR 2000 Wednesday#JR 1:30.471 1.789 3 / 12 2019/06/12
fernicus MCR Sports 2000 AMSU MCR 2000 Wednesday#JR 1:30.918 2.236 3 / 12 2019/06/12
Spinzz MCR Sports 2000 AMSU MCR 2000 Wednesday#JR 1:31.356 2.675 1 / 8 2019/06/12
Sven-Arne Andersson MCR Sports 2000 AMSU MCR 2000 Wednesday#JR 1:31.653 2.971 2 / 9 2019/06/12
Martin Fiala MCR Sports 2000 AMSU MCR 2000 Wednesday#JR 1:32.325 3.643 4 / 6 2019/06/12
VatioVatio MCR Sports 2000 AMSU MCR 2000 Wednesday#JR 1:34.740 6.058 5 / 7 2019/06/12
Pechito Ernst Mitsubishi AMSU Marcas Friday#JR 1:37.430 8.748 4 / 8 2019/05/03
CyphersJewels Renault AMSU Marcas Friday#JR 1:37.467 8.786 21 / 29 2019/05/03
Rob Thompson Ford AMSU Marcas Friday#JR 1:37.550 8.868 19 / 25 2019/05/03
Stephen O'Sullivan Toyota AMSU Marcas Friday#JR 1:37.962 9.280 20 / 27 2019/05/03
Fernando Flanagan Toyota AMSU Marcas Friday#JR 1:38.168 9.487 24 / 26 2019/05/03
Erwin Schmidt Honda AMSU Marcas Friday#JR 1:38.435 9.753 1 / 3 2019/05/03
Steve Le Gallez Renault AMSU Marcas Friday#JR 1:38.678 9.996 19 / 26 2019/05/03
Paul Fenwick Ford AMSU Marcas Friday#JR 1:39.211 10.530 17 / 21 2019/05/03
JVO97 Ford AMSU Marcas Friday#JR 1:39.880 11.198 23 / 29 2019/05/03
King_of_sertao Toyota AMSU Marcas Friday#JR 1:40.165 11.483 5 / 9 2019/05/03
fernicus Toyota AMSU Marcas Friday#JR 1:41.066 12.384 3 / 9 2019/05/03
Paulo Ferreira Honda AMSU Marcas Friday#JR 1:42.428 13.746 23 / 25 2019/05/03
Erwin Schmidt Superlight Sequential 1:38.065 9.384 1 / 1 2019/03/04
J Turn Superlight Sequential 1:38.325 9.643 1 / 1 2019/03/04
Tom Brandt Superlight Sequential 1:38.376 9.694 1 / 1 2019/03/04
Lukas Bieber Superlight Sequential 1:39.045 10.363 1 / 1 2019/03/04
Tom Rogerson Superlight Sequential 1:39.178 10.496 1 / 1 2019/03/04
ZoraChild Superlight Sequential 1:40.093 11.412 1 / 1 2019/03/04
santi_glza Superlight Sequential 1:41.275 12.593 1 / 1 2019/03/04
Kostis Crazy Cat Guy Superlight Sequential 1:41.409 12.728 1 / 1 2019/03/04
[AMSU] Tiago Machado Superlight Sequential 1:42.019 13.338 1 / 1 2019/03/04
Giovani Superlight Sequential 1:42.470 13.789 3 / 14 2019/03/04
Jason Fitch Superlight Sequential 1:42.594 13.912 1 / 1 2019/03/04
dijkmj Superlight Sequential 1:43.257 14.575 1 / 1 2019/03/04
pedringhio Superlight Sequential 1:43.541 14.859 1 / 1 2019/03/04
Philipp Libera Superlight Sequential 1:43.906 15.224 1 / 1 2019/03/04
Javier Lores Superlight Sequential 1:43.924 15.243 1 / 1 2019/03/04
Andre Fischer Superlight Sequential 1:44.164 15.482 1 / 1 2019/03/04
Kay Kolarik Superlight Sequential 1:46.340 17.658 1 / 1 2019/03/04
Helio Lacerda Superlight Sequential 1:46.385 17.703 1 / 1 2019/03/04
handi Superlight Sequential 1:46.437 17.755 1 / 1 2019/03/04
Giuliano Bataielo Superlight Sequential 1:49.323 20.641 1 / 1 2019/03/04
Stephen O'Sullivan Superlight Sequential AMSU Caterham Special#JR 1:39.580 10.899 22 / 24 2019/03/02
Adriano Medeiros Superlight Sequential AMSU Caterham Special#JR 1:41.052 12.370 4 / 9 2019/03/02
JuanRa Carrillo Superlight Sequential AMSU Caterham Special#JR 1:41.377 12.695 4 / 9 2019/03/02
Richard Villaverde Superlight Sequential AMSU Caterham Special#JR 1:41.504 12.822 7 / 9 2019/03/02
Martin Rossi Superlight Sequential AMSU Caterham Special#JR 1:42.203 13.522 3 / 6 2019/03/02
Gustavo Flores Superlight Sequential AMSU Caterham Special#JR 1:42.442 13.761 4 / 8 2019/03/02
Todd Carreiro Superlight Sequential AMSU Caterham Special#JR 1:42.658 13.977 21 / 25 2019/03/02
Thiago Moura Superlight Sequential AMSU Caterham Special#JR 1:43.038 14.356 2 / 8 2019/03/02
Erwin Schmidt Puma P052 AMSU Puma P052 Wed (EU)#JR 1:36.607 7.925 7 / 14 2019/01/23
Tom Rogerson Puma P052 AMSU Puma P052 Wed (EU)#JR 1:36.731 8.049 21 / 32 2019/01/23
Jan Mikuz Puma P052 AMSU Puma P052 Wed (EU)#JR 1:36.859 8.178 24 / 29 2019/01/23
Craig Patteson Puma P052 AMSU Puma P052 Wed (EU)#JR 1:37.059 8.377 18 / 23 2019/01/23
J Turn Puma P052 AMSU Puma P052 Wed (EU)#JR 1:37.392 8.710 24 / 28 2019/01/23
Rob Thompson Puma P052 AMSU Puma P052 Wed (EU)#JR 1:37.880 9.198 4 / 10 2019/01/23
Karel Demeersseman Puma P052 AMSU Puma P052 Wed (EU)#JR 1:37.987 9.306 6 / 13 2019/01/23
Cyteless Puma P052 AMSU Puma P052 Wed (EU)#JR 1:38.536 9.854 4 / 9 2019/01/23
Franco Sanchez Puma P052 AMSU Puma P052 Wed (EU)#JR 1:38.704 10.023 2 / 8 2019/01/23
Kewin Cetnarowicz Puma P052 AMSU Puma P052 Wed (EU)#JR 1:39.714 11.033 3 / 10 2019/01/23

Are you sure?

This file will be moved to \r2la_temp