Okayama Grand Prix
3.701 km / 2.3 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
Matias Corvino Puma P052 AMSU Puma P052 Mon (EU)#JR 1:38.949 - 6 / 10 2019/02/06
Erwin Schmidt Puma P052 AMSU Puma P052 Mon (EU)#JR 1:39.345 0.396 8 / 10 2019/02/06
Tom Rogerson Puma P052 AMSU Puma P052 Mon (EU)#JR 1:39.456 0.506 4 / 11 2019/02/06
Jan Mikuz Puma P052 AMSU Puma P052 Mon (EU)#JR 1:39.612 0.662 24 / 26 2019/02/06
Lukas Bieber Puma P052 AMSU Puma P052 Mon (EU)#JR 1:39.638 0.689 6 / 11 2019/02/06
Karel Demeersseman Puma P052 AMSU Puma P052 Mon (EU)#JR 1:40.452 1.502 5 / 9 2019/02/06
Anici Puma P052 AMSU Puma P052 Mon (EU)#JR 1:40.619 1.670 25 / 29 2019/02/06
Tonygas Puma P052 AMSU Puma P052 Mon (EU)#JR 1:40.646 1.696 8 / 10 2019/02/06
Sennagil Puma P052 AMSU Puma P052 Mon (EU)#JR 1:40.769 1.820 4 / 9 2019/02/06
Stephen O'Sullivan Puma P052 AMSU Puma P052 Mon (EU)#JR 1:41.366 2.417 24 / 30 2019/02/06
Todd Carreiro Puma P052 AMSU Puma P052 Mon (EU)#JR 1:45.301 6.351 24 / 30 2019/02/06
Lukasz Lazewski Puma P052 AMSU Puma P052 Mon (EU)#JR 1:49.079 10.130 4 / 9 2019/02/06

Are you sure?

This file will be moved to \r2la_temp