Imola 2001
4.912 km / 3.052 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
Erwin Schmidt Formula V12 AMSU V12 Monday R6#JR 1:28.103 6.719 30 / 36 2019/09/30
LeoRuiz Formula V12 AMSU V12 Monday R6#JR 1:28.653 7.270 17 / 39 2019/09/30
franco jesus almiron Formula V12 AMSU V12 Monday R6#JR 1:29.157 7.773 14 / 24 2019/09/30
Sergio Quattrocchi Formula V12 AMSU V12 Monday R6#JR 1:29.218 7.835 31 / 43 2019/09/30
JuanRa Carrillo Formula V12 AMSU V12 Monday R6#JR 1:29.414 8.030 48 / 68 2019/09/30
Kewin Cetnarowicz Formula V12 AMSU V12 Monday R6#JR 1:29.435 8.052 26 / 32 2019/09/30
J Turn Formula V12 AMSU V12 Monday R6#JR 1:29.753 8.370 44 / 63 2019/09/30
Rob Thompson Formula V12 AMSU V12 Monday R6#JR 1:30.118 8.735 37 / 50 2019/09/30
Spinzz Formula V12 AMSU V12 Monday R6#JR 1:31.044 9.661 29 / 50 2019/09/30
Daniel Nieto Formula V12 AMSU V12 Monday R6#JR 1:31.057 9.674 32 / 51 2019/09/30
Pechito Ernst Formula V12 AMSU V12 Monday R6#JR 1:31.560 10.176 8 / 13 2019/09/30
Walker Formula V12 AMSU V12 Monday R6#JR 1:31.803 10.419 3 / 10 2019/09/30
Martin Fiala Formula V12 AMSU V12 Monday R6#JR 1:31.915 10.532 30 / 37 2019/09/30
Krzysztof Maj Formula V12 AMSU V12 Monday R6#JR 1:32.381 10.998 20 / 24 2019/09/30
Javier Hoisl ARG Formula V12 AMSU V12 Monday R6#JR 1:32.704 11.320 10 / 26 2019/09/30
Barry M Formula V12 AMSU V12 Monday R6#JR 1:32.724 11.341 7 / 16 2019/09/30
Sven-Arne Andersson Formula V12 AMSU V12 Monday R6#JR 1:34.790 13.406 29 / 41 2019/09/30
CyphersJewels Formula V12 AMSU V12 Monday R6#JR 1:35.246 13.863 3 / 8 2019/09/30
handi Formula V12 AMSU V12 Monday R6#JR 1:35.303 13.920 2 / 6 2019/09/30
Mick Chapman Formula V12 AMSU V12 Monday R6#JR 1:38.238 16.855 23 / 28 2019/09/30
Marcelo Tristao Formula V12 AMSU V12 Monday R6#JR 1:39.789 18.405 8 / 18 2019/09/30
Jan Mikuz Formula V10 AMSU F.V10 Monday#JR 1:21.383 - 5 / 10 2019/02/25
Erwin Schmidt Formula V10 AMSU F.V10 Monday#JR 1:21.504 0.121 8 / 11 2019/02/25
Mac Shepherd Formula V10 AMSU F.V10 Monday#JR 1:21.735 0.352 28 / 35 2019/02/25
LeoRuiz Formula V10 AMSU F.V10 Monday#JR 1:22.519 1.135 5 / 12 2019/02/25
Tom Rogerson Formula V10 AMSU F.V10 Monday#JR 1:22.754 1.371 2 / 10 2019/02/25
lee tchong Formula V10 AMSU F.V10 Monday#JR 1:22.862 1.479 30 / 36 2019/02/25
Walker Formula V10 AMSU F.V10 Monday#JR 1:23.101 1.718 4 / 11 2019/02/25
Nikola Villanko Formula V10 AMSU F.V10 Monday#JR 1:23.166 1.782 13 / 17 2019/02/25
Kewin Cetnarowicz Formula V10 AMSU F.V10 Monday#JR 1:23.600 2.217 4 / 11 2019/02/25
Pechito Ernst Formula V10 AMSU F.V10 Monday#JR 1:23.743 2.360 3 / 13 2019/02/25
Rob Thompson Formula V10 AMSU F.V10 Monday#JR 1:24.184 2.801 5 / 7 2019/02/25
Karel Demeersseman Formula V10 AMSU F.V10 Monday#JR 1:24.638 3.255 29 / 33 2019/02/25
Spinzz Formula V10 AMSU F.V10 Monday#JR 1:24.694 3.310 1 / 9 2019/02/25
Ibriam Ariztimuno Formula V10 AMSU F.V10 Monday#JR 1:26.676 5.293 1 / 8 2019/02/25
Stephen O'Sullivan Formula V10 AMSU F.V10 Monday#JR 1:27.183 5.800 22 / 28 2019/02/25
Martin Fiala Formula V10 AMSU F.V10 Monday#JR 1:28.593 7.210 3 / 9 2019/02/25
Todd Carreiro Formula V10 AMSU F.V10 Monday#JR 1:34.415 13.031 1 / 3 2019/02/25
RAI Formula V10 AMSU F.V10 Monday#JR 1:41.795 20.411 1 / 4 2019/02/25

Are you sure?

This file will be moved to \r2la_temp