Imola 2016
4.897 km / 3.043 mi

Boxer Cup
Driver Car Server Time Gap Laps
Finished/Started
Date
[AMSL] Erwin Schmidt Boxer Cup ACCrace1-AMSU-server1 1:44.306 - 40 / 45 2018/10/23
[AMSU] Matias Corvino Boxer Cup ACCrace1-AMSU-server1 1:44.401 0.095 35 / 41 2018/10/23
Aleksei Spirichev Boxer Cup justrace.net#AMSU Thu 1:44.461 0.155 3 / 8 2018/10/18
[AMSL] ZaphodChristiani Boxer Cup ACCrace1-AMSU-server1 1:44.572 0.266 35 / 45 2018/10/23
[AMSL]Udo Remme Boxer Cup ACCrace1-AMSU-server1 1:44.676 0.369 36 / 46 2018/10/23
Tom Rogerson Boxer Cup justrace.net#AMSU Thu 1:44.765 0.459 2 / 4 2018/10/18
[SRGP] Tom Rogerson Boxer Cup ACCrace1-AMSU-server1 1:44.864 0.557 2 / 11 2018/10/23
[AMSL] Frank Lehmann Boxer Cup ACCrace1-AMSU-server1 1:44.912 0.606 40 / 44 2018/10/23
Zaphod Christiani Boxer Cup justrace.net#AMSU Thu 1:44.916 0.610 4 / 9 2018/10/18
[SRGP] christos segkoun Boxer Cup ACCrace1-AMSU-server1 1:44.959 0.653 38 / 44 2018/10/23
Nikola Villanko Boxer Cup justrace.net#AMSU Thu 1:45.075 0.769 3 / 9 2018/10/18
nil80c Boxer Cup justrace.net#AMSU Thu 1:45.132 0.826 4 / 6 2018/10/18
[AMSL] Marcel Wolf Boxer Cup ACCrace1-AMSU-server1 1:45.281 0.975 34 / 43 2018/10/23
Erwin Schmidt Boxer Cup justrace.net#AMSU Thu 1:45.510 1.203 5 / 8 2018/10/18
Nelson Costa De Sousa Boxer Cup justrace.net#AMSU Thu 1:45.543 1.237 3 / 8 2018/10/18
[AMSU] Rob Thompson Boxer Cup ACCrace1-AMSU-server1 1:45.596 1.289 36 / 44 2018/10/23
[OSR] Lee Tchong Boxer Cup ACCrace1-AMSU-server1 1:45.682 1.376 39 / 44 2018/10/23
[AMSL]Peter Pieszek Boxer Cup ACCrace1-AMSU-server1 1:45.700 1.394 3 / 7 2018/10/23
[AMSU] J Turn Boxer Cup ACCrace1-AMSU-server1 1:45.708 1.401 38 / 44 2018/10/23
[AMSU] Jim Gorman Boxer Cup ACCrace1-AMSU-server1 1:45.750 1.444 36 / 44 2018/10/23
Lionel Gerber Boxer Cup justrace.net#AMSU Thu 1:45.981 1.674 3 / 5 2018/10/18
[SRGP]Chris Davis Boxer Cup ACCrace1-AMSU-server1 1:45.987 1.680 3 / 9 2018/10/23
[AMSU] S Quattrocchi Boxer Cup ACCrace1-AMSU-server1 1:46.045 1.739 36 / 45 2018/10/23
[SRGP] Gergely Mazak Boxer Cup ACCrace1-AMSU-server1 1:46.095 1.789 36 / 42 2018/10/23
(AMSL) Paulo Frazao Boxer Cup ACCrace1-AMSU-server1 1:46.228 1.921 2 / 8 2018/10/23
[SRGP]Henry Graham Boxer Cup ACCrace1-AMSU-server1 1:46.281 1.975 1 / 8 2018/10/23
Mano GrimNINI Boxer Cup justrace.net#AMSU Thu 1:46.312 2.006 3 / 5 2018/10/18
[AMSU] Matt Cook Boxer Cup ACCrace1-AMSU-server1 1:46.317 2.011 42 / 44 2018/10/23
Joel Oswick Boxer Cup justrace.net#AMSU Thu 1:46.464 2.158 2 / 7 2018/10/18
[SRGP] Lukas Lichten Boxer Cup ACCrace1-AMSU-server1 1:46.483 2.176 34 / 43 2018/10/23
Rob Thompson Boxer Cup justrace.net#AMSU Thu 1:46.529 2.223 3 / 6 2018/10/18
[AMSL]ChristianTropeano Boxer Cup ACCrace1-AMSU-server1 1:46.669 2.362 37 / 41 2018/10/23
[SRE] Mano GrimNINI Boxer Cup ACCrace1-AMSU-server1 1:46.840 2.534 7 / 16 2018/10/23
Matt Cook Boxer Cup justrace.net#AMSU Thu 1:46.936 2.630 6 / 10 2018/10/18
Jim Gorman Boxer Cup justrace.net#AMSU Thu 1:46.982 2.675 4 / 7 2018/10/18
Pechito Ernst Boxer Cup justrace.net#AMSU Thu 1:47.352 3.046 3 / 8 2018/10/18
[OSR] Pierre Huang Boxer Cup ACCrace1-AMSU-server1 1:47.479 3.172 29 / 40 2018/10/23
[SRGP] Frank Nouvel Boxer Cup ACCrace1-AMSU-server1 1:47.648 3.342 35 / 38 2018/10/23
[AMSU] Juris Bilkins Boxer Cup ACCrace1-AMSU-server1 1:47.810 3.504 33 / 41 2018/10/23
Leo Reina Boxer Cup justrace.net#AMSU Thu 1:48.737 4.431 1 / 8 2018/10/18
Christophe Novellan Boxer Cup justrace.net#AMSU Thu 1:49.060 4.754 3 / 7 2018/10/18
Daniel Escudero Boxer Cup justrace.net#AMSU Thu 1:49.758 5.452 2 / 7 2018/10/18
[AMSU] Daniel Escudero Boxer Cup ACCrace1-AMSU-server1 1:49.930 5.624 31 / 40 2018/10/23
Juris Bilkins Boxer Cup justrace.net#AMSU Thu 1:51.162 6.856 3 / 10 2018/10/18

Are you sure?

This file will be moved to \r2la_temp