Cordoba
3.653 km / 2.27 mi

Chevrolet
Driver Car Server Time Gap Laps
Finished/Started
Date
Erwin Schmidt Chevrolet AMSU Mini Season #1 R4#JR 1:10.578 - 4 / 9 2019/12/09
Craig Patteson Chevrolet AMSU Mini Season #1 R4#JR 1:10.665 0.087 37 / 52 2019/12/09
J Turn Chevrolet AMSU Mini Season #1 R4#JR 1:10.772 0.194 50 / 65 2019/12/09
Tom Rogerson Chevrolet AMSU Mini Season #1 R4#JR 1:11.024 0.446 28 / 38 2019/12/09
Pechito Ernst Chevrolet AMSU Mini Season #1 R4#JR 1:11.231 0.654 6 / 13 2019/12/09
Karel Demeersseman Chevrolet AMSU Mini Season #1 R4#JR 1:11.721 1.143 27 / 44 2019/12/09
Steve Le Gallez Chevrolet AMSU Mini Season #1 R4#JR 1:11.764 1.186 39 / 57 2019/12/09
Sebastian Bork Chevrolet AMSU Mini Season #1 R4#JR 1:11.934 1.357 47 / 71 2019/12/09
Robson Pimenta Chevrolet AMSU Mini Season #1 R4#JR 1:11.968 1.390 12 / 22 2019/12/09
junior pinheio Chevrolet AMSU Mini Season #1 R4#JR 1:12.017 1.440 13 / 30 2019/12/09
Spinzz Chevrolet AMSU Mini Season #1 R4#JR 1:12.028 1.450 10 / 25 2019/12/09
JuanRa Carrillo Chevrolet AMSU Mini Season #1 R4#JR 1:12.055 1.477 17 / 36 2019/12/09
Supa Chevrolet AMSU Mini Season #1 R4#JR 1:12.110 1.532 41 / 58 2019/12/09
Gergely Mazak Chevrolet AMSU Mini Season #1 R4#JR 1:12.387 1.810 54 / 67 2019/12/09
Barry M Chevrolet AMSU Mini Season #1 R4#JR 1:12.574 1.997 48 / 63 2019/12/09
Cleverson Ferla Chevrolet AMSU Mini Season #1 R4#JR 1:12.668 2.091 16 / 45 2019/12/09
alain Chevrolet AMSU Mini Season #1 R4#JR 1:12.823 2.245 40 / 55 2019/12/09
StanKoelie33 Chevrolet AMSU Mini Season #1 R4#JR 1:12.827 2.249 6 / 14 2019/12/09
Sven-Arne Andersson Chevrolet AMSU Mini Season #1 R4#JR 1:12.851 2.273 42 / 49 2019/12/09
Stephen O'Sullivan Chevrolet AMSU Mini Season #1 R4#JR 1:12.960 2.383 31 / 38 2019/12/09
Tiago Machado Chevrolet AMSU Mini Season #1 R4#JR 1:13.111 2.533 11 / 36 2019/12/09
Martin Fiala Chevrolet AMSU Mini Season #1 R4#JR 1:13.154 2.577 37 / 43 2019/12/09
Bruno Cappelletti Chevrolet AMSU Mini Season #1 R4#JR 1:13.831 3.253 25 / 25 2019/12/09
Ferrao Chevrolet AMSU Mini Season #1 R4#JR 1:15.080 4.502 4 / 8 2019/12/09
Krzysztof Maj Chevrolet AMSU Mini Season #1 R4#JR 1:15.399 4.821 8 / 12 2019/12/09
doig Chevrolet AMSU Mini Season #1 R4#JR 1:15.678 5.101 5 / 9 2019/12/09
Felix Kims Chevrolet AMSU Mini Season #1 R4#JR 1:15.718 5.140 27 / 31 2019/12/09
Manuel Sentino Chevrolet AMSU Mini Season #1 R4#JR 1:15.806 5.228 52 / 63 2019/12/09
Neni Chevrolet AMSU Mini Season #1 R4#JR 1:21.617 11.039 2 / 4 2019/12/09

Are you sure?

This file will be moved to \r2la_temp