Nurburgring GP
5.123 km / 3.183 mi

F309
Driver Car Server Time Gap Laps
Finished/Started
Date
Craig Patteson F309 AMSU F3 Monday (EU)#JR 1:51.794 - 2 / 11 2019/01/14
Erwin Schmidt F309 AMSU F3 Monday (EU)#JR 1:51.856 0.063 4 / 8 2019/01/14
Dionysis Faraos F309 AMSU F3 Monday (EU)#JR 1:52.329 0.535 3 / 8 2019/01/14
Tom Rogerson F309 AMSU F3 Monday (EU)#JR 1:52.575 0.781 2 / 8 2019/01/14
Mac Shepherd F309 AMSU F3 Monday (EU)#JR 1:52.627 0.833 3 / 9 2019/01/14
Karel Demeersseman F309 AMSU F3 Monday (EU)#JR 1:52.772 0.978 5 / 9 2019/01/14
Kewin Cetnarowicz F309 AMSU F3 Monday (EU)#JR 1:52.899 1.105 3 / 10 2019/01/14
Nikola Villanko F309 AMSU F3 Monday (EU)#JR 1:53.017 1.224 4 / 6 2019/01/14
Jan Mikuz F309 AMSU F3 Monday (EU)#JR 1:53.319 1.525 4 / 9 2019/01/14
J Turn F309 AMSU F3 Monday (EU)#JR 1:53.450 1.656 4 / 8 2019/01/14
Kris Kaczmarkiewicz F309 AMSU F3 Monday (EU)#JR 1:53.832 2.038 4 / 9 2019/01/14
Pechito Ernst F309 AMSU F3 Monday (EU)#JR 1:53.977 2.184 4 / 10 2019/01/14
Rob Thompson F309 AMSU F3 Monday (EU)#JR 1:54.205 2.412 4 / 6 2019/01/14
Andrew Willis F309 AMSU F3 Monday (EU)#JR 1:54.891 3.097 5 / 7 2019/01/14
Sam F309 AMSU F3 Monday (EU)#JR 1:54.937 3.143 3 / 6 2019/01/14
Otavio de Barros F309 AMSU F3 Monday (EU)#JR 1:54.990 3.197 3 / 8 2019/01/14
Speederman F309 AMSU F3 Monday (EU)#JR 1:55.572 3.778 3 / 8 2019/01/14
Lor Rezo F309 AMSU F3 Monday (EU)#JR 1:55.575 3.781 2 / 7 2019/01/14
King_of_sertao F309 AMSU F3 Monday (EU)#JR 1:56.877 5.083 6 / 7 2019/01/14
[CSR] Zvonimir F309 AMSU F3 Monday (EU)#JR 1:57.203 5.409 2 / 7 2019/01/14
Todd Carreiro F309 AMSU F3 Monday (EU)#JR 1:58.931 7.138 3 / 5 2019/01/14
[AMSU] Daniel Escudero F309 AMSU F3 Monday (EU)#JR 1:59.796 8.002 2 / 3 2019/01/14

Are you sure?

This file will be moved to \r2la_temp