Imola 2018
4.897 km / 3.043 mi

Powertec V8
Driver Car Server Time Gap Laps
Finished/Started
Date
Aleksei Spirichev Powertec V8 AMSU AJR Friday R3#JR 1:32.024 - 40 / 53 2019/11/08
Erwin Schmidt Powertec V8 AMSU AJR Friday R3#JR 1:32.398 0.374 13 / 16 2019/11/08
Lukas Bieber Powertec V8 1:33.411 1.387 1 / 1 2019/04/08
J Turn Powertec V8 1:33.422 1.398 36 / 40 2019/04/08
Sergio Quattrocchi Powertec V8 AMSU AJR Friday R3#JR 1:33.633 1.609 19 / 38 2019/11/08
Spinzz Powertec V8 AMSU AJR Friday R3#JR 1:33.897 1.873 38 / 46 2019/11/08
Christian Tropeano Powertec V8 1:34.482 2.458 1 / 1 2019/04/08
Martin Fiala Powertec V8 AMSU AJR Friday R3#JR 1:35.110 3.086 31 / 33 2019/11/08
Rob Thompson Powertec V8 AMSU AJR Friday R3#JR 1:35.320 3.296 35 / 48 2019/11/08
Sven-Arne Andersson Powertec V8 AMSU AJR Friday R3#JR 1:35.942 3.917 10 / 17 2019/11/08
Gabriele Sicuro Powertec V8 AMSU AJR Friday R3#JR 1:35.974 3.950 9 / 35 2019/11/08
Greame Champion Powertec V8 1:36.463 4.439 1 / 1 2019/04/08
mainos Powertec V8 AMSU AJR Friday R3#JR 1:36.577 4.552 27 / 40 2019/11/08
Kostis Crazy Cat Guy Powertec V8 1:37.117 5.093 1 / 1 2019/04/08
Edoardo Rossi Powertec V8 1:37.380 5.356 1 / 1 2019/04/08
Mike Olson Powertec V8 1:41.319 9.294 1 / 1 2019/04/08

Are you sure?

This file will be moved to \r2la_temp