Adelaide
3.228 km / 2.006 mi

Race
Driver Car Server Time Gap Laps
Finished/Started
Date
Erwin Schmidt Race AMSU Saturday Special#JR 1:17.166 - 35 / 40 2019/08/24
Tom Rogerson Race 1:17.416 0.251 5 / 20 2019/08/26
Tom Brandt Race 1:17.820 0.654 17 / 46 2019/08/26
mainos Race 1:17.952 0.787 88 / 241 2019/08/26
Rich Miles Race 1:18.177 1.011 5 / 9 2019/08/26
JuanRa Carrillo Race AMSU Saturday Special#JR 1:18.313 1.147 41 / 58 2019/08/24
J Turn Race 1:18.380 1.215 31 / 54 2019/08/26
Vasco Costa Race 1:19.512 2.346 4 / 6 2019/08/26
Rob Thompson Race AMSU Saturday Special#JR 1:19.700 2.534 18 / 35 2019/08/24
Barry M Race AMSU Saturday Special#JR 1:20.437 3.271 16 / 44 2019/08/24
Martin Fiala Race AMSU Saturday Special#JR 1:20.487 3.321 31 / 35 2019/08/24
GSF Marcos R Race 1:20.846 3.680 9 / 24 2019/08/26
MarcelloMatt5 Race AMSU Saturday Special#JR 1:21.119 3.954 29 / 47 2019/08/24
JVO97 [ARG] Race AMSU Saturday Special#JR 1:21.161 3.995 21 / 54 2019/08/24
Raphael De Bock Race 1:21.512 4.346 8 / 29 2019/08/26
Sven-Arne Andersson Race 1:21.831 4.665 9 / 27 2019/08/26
Stephen O'Sullivan Race AMSU Saturday Special#JR 1:22.355 5.189 2 / 8 2019/08/24
Kostis Crazy Cat Guy Race 1:23.126 5.960 6 / 15 2019/08/26
shakeygsy Race 1:23.423 6.257 4 / 23 2019/08/26
Gui San Race AMSU Saturday Special#JR 1:23.709 6.543 4 / 11 2019/08/24
Janusz Migas Race AMSU Saturday Special#JR 1:24.034 6.868 8 / 20 2019/08/24
Daniel Jim Race 1:24.455 7.289 3 / 7 2019/08/26
Marc Collins Race AMSU Saturday Special#JR 1:24.860 7.695 5 / 7 2019/08/24
Dado Gomes Race 1:27.038 9.872 3 / 6 2019/08/26

Are you sure?

This file will be moved to \r2la_temp