Donington Park GP
3.985 km / 2.476 mi

Superlight Sequential
Driver Car Server Time Gap Laps
Finished/Started
Date
Tom Rogerson Superlight Sequential 1:40.786 0.188 6 / 43 2019/09/16
Tanguy Van de Wege Superlight Sequential 1:41.110 0.512 9 / 31 2019/09/16
J Turn Superlight Sequential 1:41.185 0.587 30 / 70 2019/09/16
ZoraChild Superlight Sequential 1:41.741 1.142 26 / 56 2019/09/16
Tom Brandt Superlight Sequential 1:42.730 2.132 11 / 33 2019/09/16
Fernando Irigoyen Superlight Sequential 1:43.486 2.888 7 / 13 2019/09/16
Sam Perryman Superlight Sequential 1:43.612 3.014 10 / 20 2019/09/16
Harald Wolf Superlight Sequential 1:44.443 3.845 5 / 7 2019/09/16
Stipe Kalajzic Superlight Sequential 1:44.777 4.178 16 / 39 2019/09/16
Gustavo Flores Superlight Sequential 1:44.865 4.266 5 / 7 2019/09/16
Raphael De Bock Superlight Sequential 1:44.933 4.334 5 / 24 2019/09/16
Daniel Nieto Superlight Sequential 1:45.088 4.489 4 / 7 2019/09/16
Javier Hoisl ARG Superlight Sequential 1:45.143 4.545 8 / 12 2019/09/16
Lukasz Lazewski Superlight Sequential 1:46.685 6.087 6 / 23 2019/09/16
Pechito Ernst Superlight Sequential 1:46.770 6.172 3 / 11 2019/09/16
RAI Superlight Sequential 1:47.157 6.558 13 / 26 2019/09/16
Daniel Velazquez Superlight Sequential 1:48.489 7.890 4 / 9 2019/09/16
mainos Superlight Sequential AMSU Time Trial#JR 1:41.282 0.683 78 / 213 2019/09/15
Erwin Schmidt Superlight Sequential AMSU Saturday Special#JR 1:40.598 - 41 / 48 2019/09/14
Rich Miles Superlight Sequential AMSU Saturday Special#JR 1:40.894 0.295 39 / 79 2019/09/14
JuanRa Carrillo Superlight Sequential AMSU Saturday Special#JR 1:41.799 1.201 7 / 27 2019/09/14
Rob Thompson Superlight Sequential AMSU Saturday Special#JR 1:43.199 2.600 10 / 30 2019/09/14
Mike Frost Superlight Sequential AMSU Saturday Special#JR 1:43.464 2.866 7 / 10 2019/09/14
Sven-Arne Andersson Superlight Sequential AMSU Saturday Special#JR 1:46.228 5.629 12 / 27 2019/09/14

Are you sure?

This file will be moved to \r2la_temp