Jerez Classic
4.488 km / 2.789 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
Aleksei Spirichev F309 AMSU F3 Monday - R2#JR 1:34.324 - 52 / 66 2019/10/28
Tom Rogerson F309 AMSU F3 Monday - R2#JR 1:34.691 0.367 22 / 30 2019/10/28
Alexandre Sene F309 AMSU F3 Monday - R2#JR 1:34.973 0.649 46 / 71 2019/10/28
Erwin Schmidt F309 AMSU F3 Monday - R2#JR 1:35.088 0.764 6 / 10 2019/10/28
Mihovil Markovic F309 AMSU F3 Monday - R2#JR 1:35.374 1.050 14 / 32 2019/10/28
Craig Patteson F309 AMSU F3 Monday - R2#JR 1:35.481 1.157 10 / 24 2019/10/28
JuanRa Carrillo F309 AMSU F3 Monday - R2#JR 1:35.649 1.324 21 / 38 2019/10/28
Pechito Ernst F309 AMSU F3 Monday - R2#JR 1:36.330 2.006 7 / 15 2019/10/28
Spinzz F309 AMSU F3 Monday - R2#JR 1:36.419 2.094 20 / 45 2019/10/28
Rob Thompson F309 AMSU F3 Monday - R2#JR 1:36.601 2.276 22 / 40 2019/10/28
Bartosz Nowak F309 AMSU F3 Monday - R2#JR 1:36.787 2.463 20 / 36 2019/10/28
Barry M F309 AMSU F3 Monday - R2#JR 1:37.204 2.880 24 / 41 2019/10/28
Stephen O'Sullivan F309 AMSU F3 Monday - R2#JR 1:37.406 3.082 27 / 39 2019/10/28
CyphersJewels F309 AMSU F3 Monday - R2#JR 1:37.452 3.128 1 / 5 2019/10/28
Martin Fiala F309 AMSU F3 Monday - R2#JR 1:37.563 3.239 25 / 28 2019/10/28
Z Biela F309 AMSU F3 Monday - R2#JR 1:37.680 3.356 9 / 22 2019/10/28
Daniel Nieto F309 AMSU F3 Monday - R2#JR 1:37.888 3.563 20 / 41 2019/10/28
Tim F309 AMSU F3 Monday - R2#JR 1:38.318 3.994 15 / 28 2019/10/28
Sven-Arne Andersson F309 AMSU F3 Monday - R2#JR 1:38.663 4.338 9 / 18 2019/10/28
Kostis Crazy Cat Guy F309 AMSU F3 Monday - R2#JR 1:38.805 4.481 9 / 18 2019/10/28
Danijel Matika F309 AMSU F3 Monday - R2#JR 1:39.285 4.961 12 / 33 2019/10/28
Paul Fenwick F309 AMSU F3 Monday - R2#JR 1:40.355 6.031 4 / 15 2019/10/28

Are you sure?

This file will be moved to \r2la_temp