Johannesburg Historic 1976
4.037 km / 2.508 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
Tom Rogerson Formula Classic 1:00.232 - 1 / 1 2019/07/01
Erwin Schmidt Formula Classic 1:00.316 0.084 1 / 1 2019/07/01
Pechito Ernst Formula Classic 1:00.486 0.254 1 / 1 2019/07/01
Martin Fiala Formula Classic 1:01.026 0.794 1 / 1 2019/07/01
J Turn Formula Classic 1:01.154 0.922 1 / 1 2019/07/01
Eduardo Prado Formula Classic 1:01.243 1.011 1 / 1 2019/07/01
Tanguy Van de Wege Formula Classic 1:01.405 1.173 1 / 1 2019/07/01
Rob Thompson Formula Classic 1:02.428 2.196 1 / 1 2019/07/01
Raphael De Bock Formula Classic 1:02.690 2.458 1 / 1 2019/07/01
ZoraChild Formula Classic 1:02.739 2.507 1 / 1 2019/07/01
Andy Daniels Formula Classic 1:02.789 2.557 1 / 1 2019/07/01
Stipe Kalajzic Formula Classic 1:02.938 2.706 1 / 1 2019/07/01
L Fazzino Formula Classic 1:03.008 2.776 1 / 1 2019/07/01
Steve Le Gallez Formula Classic 1:03.414 3.182 1 / 1 2019/07/01
Kostis Crazy Cat Guy Formula Classic 1:04.101 3.869 1 / 1 2019/07/01
Tambe Formula Classic 1:04.994 4.763 1 / 1 2019/07/01
ANDRES Formula Classic 1:05.208 4.976 1 / 1 2019/07/01
DFAlex Formula Classic 1:05.927 5.695 1 / 1 2019/07/01
Vladislav Pavlov Formula Classic 1:06.181 5.949 1 / 1 2019/07/01
RAI Formula Classic 1:06.235 6.003 1 / 1 2019/07/01
VICTOR SILVA Formula Classic 1:06.518 6.286 1 / 1 2019/07/01
Rene Lara Formula Classic 1:08.788 8.556 1 / 1 2019/07/01
Zaphod Christiani Formula Retro AMSUnofficial.net - Mon 1:09.997 9.765 33 / 37 2018/09/03
Erwin Schmidt Formula Retro AMSUnofficial.net - Mon 1:10.340 10.108 39 / 49 2018/09/03
Marcel Wolf Formula Retro AMSUnofficial.net - Mon 1:10.436 10.205 32 / 39 2018/09/03
Pechito Ernst Formula Retro AMSU Retro Monday#JR 1:10.472 10.240 52 / 67 2019/08/19
Jack Fulcher Formula Retro AMSU Retro Monday#JR 1:10.529 10.297 13 / 28 2019/08/19
Mat Kane Formula Retro AMSUnofficial.net - Mon 1:10.775 10.543 34 / 39 2018/09/03
Rob Thompson Formula Retro AMSUnofficial.net - Mon 1:10.795 10.563 55 / 75 2018/09/03
Jim Nobbs Formula Retro AMSUnofficial.net - Mon 1:10.829 10.597 31 / 38 2018/09/03
Matt Cook Formula Retro AMSUnofficial.net - Mon 1:10.840 10.608 36 / 40 2018/09/03
Ruan Rodrigues Formula Classic 1:10.987 10.755 1 / 1 2019/07/01
J Turn Formula Retro AMSU Retro Monday#JR 1:11.071 10.839 16 / 25 2019/08/19
Jim Gorman Formula Retro AMSUnofficial.net - Mon 1:11.208 10.976 30 / 38 2018/09/03
Chris Davis Formula Retro AMSU Retro Monday#JR 1:11.242 11.010 7 / 15 2019/08/19
JuanRa Carrillo Formula Retro AMSU Retro Monday#JR 1:11.591 11.359 10 / 18 2019/08/19
Kris Kaczmarkiewicz Formula Retro AMSUnofficial.net - Mon 1:11.913 11.681 4 / 11 2018/09/03
Ike Ramos Formula Retro AMSUnofficial.net - Mon 1:12.073 11.841 4 / 8 2018/09/03
alain Formula Retro AMSU Retro Monday#JR 1:12.095 11.863 38 / 45 2019/08/19
Richi Dieste Formula Retro AMSUnofficial.net - Mon 1:12.146 11.914 32 / 38 2018/09/03
Barry M Formula Retro AMSU Retro Monday#JR 1:12.172 11.940 43 / 57 2019/08/19
Cassio_Antonio Formula Retro AMSU Retro Monday#JR 1:12.361 12.129 5 / 10 2019/08/19
Martin Fiala Formula Retro AMSU Retro Monday#JR 1:12.562 12.330 29 / 33 2019/08/19
fernicus Formula Retro AMSUnofficial.net - Mon 1:12.726 12.494 26 / 29 2018/09/03
Jesus Huerta Formula Retro AMSU Retro Monday#JR 1:12.936 12.704 7 / 26 2019/08/19
Ben Suttor Formula Retro AMSUnofficial.net - Mon 1:13.119 12.887 30 / 36 2018/09/03
jc ballester Formula Retro AMSUnofficial.net - Mon 1:13.229 12.997 33 / 38 2018/09/03
Sven-Arne Andersson Formula Retro AMSU Retro Monday#JR 1:13.436 13.204 8 / 16 2019/08/19
Erwin Schmidt SuperV8 1:14.059 13.827 44 / 60 2019/10/14
Marcelo Eduardo Formula Retro AMSUnofficial.net - Mon 1:14.061 13.829 4 / 11 2018/09/03
Tom Rogerson SuperV8 1:14.179 13.947 6 / 41 2019/10/14
Frederico Vaz Formula Retro AMSUnofficial.net - Mon 1:14.280 14.049 6 / 11 2018/09/03
J Turn SuperV8 1:14.322 14.090 18 / 38 2019/10/14
Pechito Ernst SuperV8 AMSU Saturday Special#JR 1:14.972 14.740 64 / 114 2019/10/12
Caetano Paiva SuperV8 1:15.279 15.047 47 / 128 2019/10/14
Wedsley Dias SuperV8 AMSU Saturday Special#JR 1:15.433 15.201 50 / 65 2019/10/12
Sebastian Bork SuperV8 AMSU Saturday Special#JR 1:15.522 15.291 14 / 28 2019/10/12
mainos SuperV8 1:15.561 15.329 53 / 98 2019/10/14
Tim SuperV8 1:15.597 15.365 16 / 39 2019/10/14
Danijel Matika SuperV8 AMSU Saturday Special#JR 1:15.616 15.385 86 / 139 2019/10/12
Rob Thompson SuperV8 AMSU Saturday Special#JR 1:15.659 15.427 49 / 71 2019/10/12
Z Biela SuperV8 1:15.726 15.494 12 / 29 2019/10/14
franco jesus almiron SuperV8 AMSU Saturday Special#JR 1:15.753 15.521 10 / 26 2019/10/12
Marko Faust SuperV8 1:15.820 15.588 13 / 30 2019/10/14
Barry M SuperV8 AMSU Saturday Special#JR 1:15.862 15.631 28 / 44 2019/10/12
Harald Wolf SuperV8 1:15.978 15.746 20 / 30 2019/10/14
JuanRa Carrillo SuperV8 1:15.993 15.761 6 / 13 2019/10/14
Ze Humberto SuperV8 1:16.015 15.783 34 / 87 2019/10/14
Javier Hoisl ARG SuperV8 AMSU Saturday Special#JR 1:16.073 15.841 16 / 41 2019/10/12
Sven-Arne Andersson SuperV8 AMSU Saturday Special#JR 1:16.231 16.000 36 / 48 2019/10/12
Dado Gomes Formula Retro AMSU Retro Monday#JR 1:16.364 16.132 3 / 9 2019/08/19
Lolcast SuperV8 1:16.485 16.253 29 / 123 2019/10/14
H77 SuperV8 1:16.504 16.272 18 / 38 2019/10/14
WholemealHepple SuperV8 1:16.507 16.275 7 / 23 2019/10/14
JIepMoHToB SuperV8 1:16.559 16.327 26 / 52 2019/10/14
Julio Cesar SuperV8 1:16.816 16.584 7 / 21 2019/10/14
ZoraChild SuperV8 AMSU Saturday Special#JR 1:16.951 16.719 10 / 18 2019/10/12
Stephen O'Sullivan SuperV8 AMSU Saturday Special#JR 1:17.094 16.862 30 / 43 2019/10/12
Apex SuperV8 1:17.105 16.873 9 / 27 2019/10/14
Janes Junior SuperV8 AMSU Saturday Special#JR 1:17.203 16.971 17 / 35 2019/10/12
Rai 7 SuperV8 1:17.293 17.061 5 / 7 2019/10/14
Nathan Martinez SuperV8 AMSU Saturday Special#JR 1:17.480 17.248 9 / 28 2019/10/12
Macu SuperV8 1:17.743 17.511 3 / 7 2019/10/14
Alexandre Ronchetti SuperV8 1:17.810 17.578 4 / 11 2019/10/14
Rony SuperV8 1:17.860 17.628 4 / 15 2019/10/14
Agus JR SPORT SuperV8 1:17.946 17.714 7 / 17 2019/10/14
JORGECROSS-PRF1 SuperV8 AMSU Saturday Special#JR 1:18.149 17.918 31 / 38 2019/10/12
Kostis Crazy Cat Guy SuperV8 1:18.337 18.105 2 / 6 2019/10/14
Carlos Kovalsk SuperV8 1:18.441 18.209 5 / 13 2019/10/14
Dept SuperV8 AMSU Saturday Special#JR 1:18.469 18.237 23 / 23 2019/10/12
Pedro Kaled SuperV8 1:18.601 18.369 28 / 54 2019/10/14
Boca SuperV8 1:19.157 18.925 3 / 5 2019/10/14
Fat_Halpert-DESKTOP-4IA SuperV8 1:19.225 18.993 4 / 11 2019/10/14
Ferrao SuperV8 1:19.258 19.026 2 / 6 2019/10/14
Ferdinand Lechner Misc 1:19.654 19.422 1 / 1 2019/01/21
Jim Nobbs 1967 AMSUnofficial.net 1:19.855 19.623 23 / 28 2018/09/02
Ruben Formula Retro AMSU Retro Monday#JR 1:19.886 19.654 3 / 6 2019/08/19
Erwin Schmidt 1967 AMSUnofficial.net 1:19.899 19.667 25 / 27 2018/09/02
David Jaques Misc 1:20.471 20.239 1 / 1 2019/01/21
Lukas Bieber Misc 1:20.555 20.323 1 / 1 2019/01/21
Laercio Amici SuperV8 1:20.603 20.371 9 / 10 2019/10/14
Luciano Jr SuperV8 AMSU Saturday Special#JR 1:20.624 20.392 1 / 3 2019/10/12
Fabiano SuperV8 1:20.673 20.441 2 / 9 2019/10/14
Jason Whited Misc 1:20.717 20.485 1 / 1 2019/01/21
GSF Marcos R SuperV8 1:20.768 20.536 7 / 11 2019/10/14
ATOMS SuperV8 AMSU Saturday Special#JR 1:20.870 20.638 19 / 22 2019/10/12
Mariano Tomasini SuperV8 1:20.920 20.689 2 / 4 2019/10/14
J Turn Misc 1:21.020 20.789 1 / 1 2019/01/21
Pineu SuperV8 1:21.164 20.932 3 / 5 2019/10/14
Jan Mikuz Misc 1:21.255 21.024 1 / 1 2019/01/21
Tom Rogerson Misc 1:21.515 21.283 1 / 1 2019/01/21
Steve Parker Misc 1:21.556 21.324 1 / 1 2019/01/21
Andrew Willis Misc 1:21.643 21.411 1 / 1 2019/01/21
Gabriel Sterr Misc 1:21.670 21.438 1 / 1 2019/01/21
Raffo SuperV8 1:21.730 21.498 24 / 29 2019/10/14
Juan Reinoso Misc 1:22.129 21.897 1 / 1 2019/01/21
SHION74 SuperV8 1:22.228 21.996 23 / 30 2019/10/14
Matt Cook Misc 1:22.242 22.010 1 / 1 2019/01/21
Rob Thompson Misc 1:22.568 22.336 1 / 1 2019/01/21
donkywonky182 SuperV8 1:22.591 22.359 8 / 17 2019/10/14
Tom SuperV8 1:22.847 22.615 5 / 11 2019/10/14
Gianluca D'Esposito Misc 1:23.596 23.364 1 / 1 2019/01/21
Christophe Novellan 1967 AMSUnofficiaAMSUBOT: l.net 1:23.854 23.622 3 / 6 2018/09/23
Nikola Villanko Misc 1:24.060 23.828 1 / 1 2019/01/21
Joschka Bien SuperV8 1:24.181 23.950 3 / 6 2019/10/14
Kewin Cetnarowicz Misc 1:24.300 24.068 1 / 1 2019/01/21
Tom Rogerson Porsche 911 RSR 3.0L AMSU Porsche 911 Fri#JR 1:25.748 25.517 5 / 11 2019/03/15
Tom Brandt Porsche 911 RSR 3.0L AMSU Porsche 911 Fri#JR 1:25.847 25.615 6 / 10 2019/03/15
Mac Shepherd Porsche 911 RSR 3.0L AMSU Porsche 911 Fri#JR 1:25.892 25.660 6 / 11 2019/03/15
Jan Mikuz Porsche 911 RSR 3.0L AMSU Porsche 911 Fri#JR 1:25.984 25.753 21 / 32 2019/03/15
Matt Cook Porsche 911 RSR 3.0L AMSU Porsche 911 Fri#JR 1:26.107 25.875 8 / 12 2019/03/15
Rich Miles Porsche 911 RSR 3.0L AMSU Porsche 911 Fri#JR 1:26.114 25.882 5 / 11 2019/03/15
Lukas Bieber Porsche 911 RSR 3.0L AMSU Porsche 911 Fri#JR 1:26.352 26.120 3 / 8 2019/03/15
Erwin Schmidt Porsche 911 RSR 3.0L AMSU Porsche 911 Fri#JR 1:26.709 26.477 5 / 10 2019/03/15
Pablo Misc 1:26.835 26.604 1 / 1 2019/01/21
Todd Carreiro Misc 1:26.885 26.653 1 / 1 2019/01/21
Karel Demeersseman Porsche 911 RSR 3.0L AMSU Porsche 911 Fri#JR 1:26.912 26.680 4 / 8 2019/03/15
Kewin Cetnarowicz Porsche 911 RSR 3.0L AMSU Porsche 911 Fri#JR 1:26.970 26.738 4 / 9 2019/03/15
nomeansno Porsche 911 RSR 3.0L AMSU Porsche 911 Fri#JR 1:29.539 29.307 2 / 7 2019/03/15
shakeygsy SuperV8 1:31.199 30.967 3 / 8 2019/10/14
David Colyer Jr Formula Retro AMSUnofficial.net - Mon 1:40.278 40.046 1 / 3 2018/09/03
Maurizio Lotus Team SuperV8 2:13.239 1:13.007 3 / 11 2019/10/14

Are you sure?

This file will be moved to \r2la_temp