Taruma
3.039 km / 1.888 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
JuanRa Carrillo Opala Stock Car 1986 1:10.855 8.131 56 / 87 2019/10/28
Barry M Opala Stock Car 1986 1:11.092 8.369 37 / 61 2019/10/28
J Turn Opala Stock Car 1986 1:11.125 8.402 7 / 15 2019/10/28
mainos Opala Stock Car 1986 1:11.506 8.783 37 / 63 2019/10/28
Richard Villaverde Opala Stock Car 1986 1:11.602 8.878 6 / 8 2019/10/28
Iago Nogueira Opala Stock Car 1986 1:11.645 8.921 9 / 44 2019/10/28
Stephen O'Sullivan Opala Stock Car 1986 1:11.784 9.061 22 / 42 2019/10/28
Alexandre Sene Opala Stock Car 1986 1:11.831 9.108 3 / 5 2019/10/28
Edoardo Rossi Opala Stock Car 1986 1:11.877 9.153 10 / 25 2019/10/28
Sidao Fecury Opala Stock Car 1986 1:11.878 9.155 33 / 58 2019/10/28
Franco Coluccio Opala Stock Car 1986 1:12.071 9.348 3 / 5 2019/10/28
Bruno Cappelletti Opala Stock Car 1986 1:12.086 9.363 15 / 28 2019/10/28
Julio Cesar Opala Stock Car 1986 1:12.158 9.435 15 / 20 2019/10/28
LucasVieira Opala Stock Car 1986 1:12.179 9.456 4 / 6 2019/10/28
Harald Wolf Opala Stock Car 1986 1:12.186 9.463 23 / 38 2019/10/28
Arc Opala Stock Car 1986 1:12.219 9.495 10 / 22 2019/10/28
Fernando Steffen Opala Stock Car 1986 1:12.239 9.516 10 / 21 2019/10/28
Marc Collins Opala Stock Car 1986 1:12.412 9.689 8 / 13 2019/10/28
Marko Faust Opala Stock Car 1986 1:12.701 9.978 12 / 22 2019/10/28
Rai 7 Opala Stock Car 1986 1:12.736 10.013 18 / 33 2019/10/28
Renzo Opala Stock Car 1986 1:12.821 10.098 31 / 49 2019/10/28
Pedro Kaled Opala Stock Car 1986 1:13.385 10.661 11 / 24 2019/10/28
PIPS Opala Stock Car 1986 1:14.295 11.572 7 / 13 2019/10/28
Alfredo Silva Opala Stock Car 1986 1:14.402 11.679 39 / 69 2019/10/28
TGC Opala Stock Car 1986 1:14.511 11.787 11 / 34 2019/10/28
Gabriele Sicuro Opala Stock Car 1986 1:14.701 11.977 4 / 7 2019/10/28
herbi Opala Stock Car 1986 1:14.761 12.038 45 / 96 2019/10/28
Darth Couto Opala Stock Car 1986 1:14.899 12.176 17 / 39 2019/10/28
leo schumacher Opala Stock Car 1986 1:15.221 12.498 25 / 39 2019/10/28
Datorre Opala Stock Car 1986 1:17.878 15.155 5 / 13 2019/10/28
Augusto Fontes Opala Stock Car 1986 1:27.255 24.532 2 / 6 2019/10/28
Felipe Malinowski Opala Stock Car 1986 1:45.925 43.201 2 / 3 2019/10/28
777 Opala Stock Car 1986 1:48.442 45.719 2 / 4 2019/10/28
Pechito Ernst Opala Stock Car 1986 AMSU Saturday Special#JR 1:10.732 8.009 41 / 66 2019/10/26
Erwin Schmidt Opala Stock Car 1986 AMSU Saturday Special#JR 1:11.072 8.349 10 / 12 2019/10/26
Rafael Barbosa Opala Stock Car 1986 AMSU Saturday Special#JR 1:11.557 8.834 20 / 40 2019/10/26
Rob Thompson Opala Stock Car 1986 AMSU Saturday Special#JR 1:11.586 8.863 15 / 28 2019/10/26
ZoraChild Opala Stock Car 1986 AMSU Saturday Special#JR 1:11.621 8.897 14 / 26 2019/10/26
Cae Lumen Opala Stock Car 1986 AMSU Saturday Special#JR 1:11.875 9.152 74 / 106 2019/10/26
Sebastian Bork Opala Stock Car 1986 AMSU Saturday Special#JR 1:11.881 9.158 17 / 30 2019/10/26
Martin Fiala Opala Stock Car 1986 AMSU Saturday Special#JR 1:11.943 9.220 29 / 30 2019/10/26
Luciano Jr Opala Stock Car 1986 AMSU Saturday Special#JR 1:12.166 9.443 20 / 45 2019/10/26
Wedsley Dias Opala Stock Car 1986 AMSU Saturday Special#JR 1:12.353 9.630 23 / 29 2019/10/26
Nathan Martinez Opala Stock Car 1986 AMSU Saturday Special#JR 1:12.371 9.648 24 / 49 2019/10/26
Sven-Arne Andersson Opala Stock Car 1986 AMSU Saturday Special#JR 1:12.965 10.242 26 / 45 2019/10/26
Neni Opala Stock Car 1986 AMSU Saturday Special#JR 1:13.067 10.344 20 / 39 2019/10/26
Carlos Opala Stock Car 1986 AMSU Saturday Special#JR 1:13.190 10.467 11 / 21 2019/10/26
Mariano Tomasini Opala Stock Car 1986 AMSU Saturday Special#JR 1:13.800 11.077 2 / 7 2019/10/26
Wiliiam de moura Opala Stock Car 1986 AMSU Saturday Special#JR 1:13.983 11.260 4 / 10 2019/10/26
Dani75 Opala Stock Car 1986 AMSU Saturday Special#JR 1:14.959 12.236 4 / 10 2019/10/26
ROF Opala Stock Car 1986 AMSU Saturday Special#JR 1:15.121 12.397 2 / 6 2019/10/26
Gasper Medved Opala Stock Car 1986 AMSU Saturday Special#JR 1:18.405 15.681 1 / 4 2019/10/26
gui2001 Opala Stock Car 1986 AMSU Saturday Special#JR 1:20.228 17.504 9 / 14 2019/10/26
Lua Melo Opala Stock Car 1986 AMSU Saturday Special#JR 1:21.351 18.628 2 / 4 2019/10/26
Shed Opala Stock Car 1986 AMSU Time Trial#JR 1:15.593 12.870 4 / 21 2019/10/20
Luigi Opala Stock Car 1986 AMSU Time Trial#JR 1:17.620 14.897 5 / 12 2019/10/20
Ricardo Ramos Chevrolet AMSU 3 Race Special!#JR 1:02.723 - 13 / 35 2019/10/11
Pechito Ernst Chevrolet AMSU 3 Race Special!#JR 1:03.104 0.381 11 / 20 2019/10/11
Erwin Schmidt Chevrolet AMSU 3 Race Special!#JR 1:03.287 0.564 52 / 61 2019/10/11
Filipe Gordinho Chevrolet AMSU 3 Race Special!#JR 1:03.462 0.739 6 / 20 2019/10/11
Z Biela Chevrolet AMSU 3 Race Special!#JR 1:03.721 0.998 2 / 10 2019/10/11
Kewin Cetnarowicz Chevrolet AMSU 3 Race Special!#JR 1:03.795 1.071 46 / 53 2019/10/11
Rob Thompson Chevrolet AMSU 3 Race Special!#JR 1:03.845 1.121 47 / 60 2019/10/11
Barry M Chevrolet AMSU 3 Race Special!#JR 1:04.532 1.809 55 / 82 2019/10/11
mainos Chevrolet AMSU 3 Race Special!#JR 1:04.744 2.020 51 / 53 2019/10/11
Sven-Arne Andersson Chevrolet AMSU 3 Race Special!#JR 1:04.812 2.089 43 / 51 2019/10/11
Andre Fischer Chevrolet AMSU 3 Race Special!#JR 1:05.170 2.446 4 / 6 2019/10/11
machado Chevrolet AMSU 3 Race Special!#JR 1:05.984 3.261 2 / 4 2019/10/11
a259 Chevrolet AMSU 3 Race Special!#JR 1:08.068 5.344 15 / 17 2019/10/11
Pechito Ernst Superlight Sequential AMSU Caterham Friday#JR 1:10.394 7.671 10 / 14 2019/06/21
JVO97 Superlight Sequential AMSU Caterham Friday#JR 1:10.788 8.065 39 / 47 2019/06/21
Steve Le Gallez Superlight Sequential AMSU Caterham Friday#JR 1:10.910 8.187 38 / 47 2019/06/21
Rob Thompson Superlight Sequential AMSU Caterham Friday#JR 1:11.065 8.341 9 / 15 2019/06/21
Franco Cestari Superlight Sequential AMSU Caterham Friday#JR 1:11.491 8.768 6 / 10 2019/06/21
Krzysztof Maj Superlight Sequential AMSU Caterham Friday#JR 1:11.763 9.039 10 / 14 2019/06/21
Nicolas Alho Superlight Sequential AMSU Caterham Friday#JR 1:11.999 9.276 4 / 8 2019/06/21
renzo Superlight Sequential AMSU Caterham Friday#JR 1:12.081 9.358 7 / 11 2019/06/21
Sven-Arne Andersson Superlight Sequential AMSU Caterham Friday#JR 1:12.111 9.387 7 / 11 2019/06/21
Martin Fiala Superlight Sequential AMSU Caterham Friday#JR 1:12.397 9.674 5 / 7 2019/06/21
TrippTeam Superlight Sequential AMSU Caterham Friday#JR 1:12.584 9.861 8 / 10 2019/06/21
Bos Marcin Superlight Sequential AMSU Caterham Friday#JR 1:12.614 9.890 26 / 26 2019/06/21
James Metcalfe Superlight Sequential AMSU Caterham Friday#JR 1:13.685 10.962 7 / 11 2019/06/21
Erwin Schmidt Superlight Sequential AMSU Caterham Wednesday#JR 1:09.938 7.214 44 / 52 2019/05/01
Craig Patteson Superlight Sequential AMSU Caterham Wednesday#JR 1:10.038 7.314 6 / 15 2019/05/01
Dionysis Faraos Superlight Sequential AMSU Caterham Wednesday#JR 1:10.481 7.758 9 / 15 2019/05/01
Stephen O'Sullivan Superlight Sequential AMSU Caterham Wednesday#JR 1:10.560 7.837 29 / 31 2019/05/01
JuanRa Carrillo Superlight Sequential AMSU Caterham Wednesday#JR 1:10.663 7.939 36 / 40 2019/05/01
ZoraChild Superlight Sequential AMSU Caterham Wednesday#JR 1:11.043 8.320 5 / 10 2019/05/01
Paul Fenwick Superlight Sequential AMSU Caterham Wednesday#JR 1:11.262 8.539 6 / 10 2019/05/01
Denis Takistani Superlight Sequential AMSU Caterham Wednesday#JR 1:11.372 8.649 27 / 27 2019/05/01
MRT IsraelOliveira_PRF1 Superlight Sequential AMSU Caterham Wednesday#JR 1:11.545 8.822 27 / 27 2019/05/01
Bartosz Nowak Superlight Sequential AMSU Caterham Wednesday#JR 1:11.578 8.854 31 / 41 2019/05/01
RAI Superlight Sequential AMSU Caterham Wednesday#JR 1:11.627 8.903 6 / 10 2019/05/01
Kewin Cetnarowicz Superlight Sequential AMSU Caterham Wednesday#JR 1:11.776 9.053 7 / 15 2019/05/01
Martin Rossi Superlight Sequential AMSU Caterham Wednesday#JR 1:11.839 9.115 32 / 35 2019/05/01
Todd Carreiro Superlight Sequential AMSU Caterham Wednesday#JR 1:12.639 9.916 32 / 34 2019/05/01

Are you sure?

This file will be moved to \r2la_temp