Silverstone South SRW
2.959 km / 1.839 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
JuanRa Carrillo Mini Challenge AMSU Mini Wednesday#JR 1:17.725 13.293 25 / 37 2019/09/18
J Turn Mini Challenge AMSU Mini Wednesday#JR 1:17.964 13.532 32 / 36 2019/09/18
Aleksei Spirichev Mini Challenge AMSU Mini Wednesday#JR 1:18.025 13.593 26 / 34 2019/09/18
Pechito Ernst Mini Challenge AMSU Mini Wednesday#JR 1:18.100 13.668 26 / 35 2019/09/18
Erwin Schmidt Mini Challenge AMSU Mini Wednesday#JR 1:18.309 13.877 9 / 13 2019/09/18
Matt Cook Mini Challenge AMSU Mini Wednesday#JR 1:18.313 13.881 33 / 37 2019/09/18
Marco Forestieri Mini Challenge AMSU Mini Wednesday#JR 1:18.700 14.268 5 / 12 2019/09/18
Barry M Mini Challenge AMSU Mini Wednesday#JR 1:18.770 14.338 29 / 34 2019/09/18
Daniel Nieto Mini Challenge AMSU Mini Wednesday#JR 1:18.875 14.443 25 / 34 2019/09/18
Stephen O'Sullivan Mini Challenge AMSU Mini Wednesday#JR 1:18.922 14.490 3 / 5 2019/09/18
Rob Thompson Mini Challenge AMSU Mini Wednesday#JR 1:18.979 14.547 24 / 31 2019/09/18
Martin Fiala Mini Challenge AMSU Mini Wednesday#JR 1:19.350 14.918 32 / 34 2019/09/18
Sven-Arne Andersson Mini Challenge AMSU Mini Wednesday#JR 1:19.887 15.455 27 / 33 2019/09/18
Paul Fenwick Mini Challenge AMSU Mini Wednesday#JR 1:20.544 16.112 5 / 10 2019/09/18
Tom Rogerson MCR Sports 2000 AMSU MCR2000 Wednesday#JR 1:04.432 - 6 / 12 2019/05/08
Rich Miles MCR Sports 2000 AMSU MCR2000 Wednesday#JR 1:04.495 0.063 32 / 45 2019/05/08
JuanRa Carrillo MCR Sports 2000 AMSU MCR2000 Wednesday#JR 1:04.960 0.528 8 / 15 2019/05/08
Kewin Cetnarowicz MCR Sports 2000 AMSU MCR2000 Wednesday#JR 1:05.295 0.863 32 / 44 2019/05/08
Igor De Assis MCR Sports 2000 AMSU MCR2000 Wednesday#JR 1:05.308 0.876 33 / 42 2019/05/08
Steve Le Gallez MCR Sports 2000 AMSU MCR2000 Wednesday#JR 1:05.344 0.912 6 / 12 2019/05/08
Pechito Ernst MCR Sports 2000 AMSU MCR2000 Wednesday#JR 1:05.389 0.957 32 / 42 2019/05/08
CyphersJewels MCR Sports 2000 AMSU MCR2000 Wednesday#JR 1:05.462 1.030 36 / 42 2019/05/08
Matt Cook MCR Sports 2000 AMSU MCR2000 Wednesday#JR 1:05.574 1.142 9 / 15 2019/05/08
Rob Thompson MCR Sports 2000 AMSU MCR2000 Wednesday#JR 1:05.800 1.368 6 / 13 2019/05/08
Spinzz MCR Sports 2000 AMSU MCR2000 Wednesday#JR 1:05.875 1.443 6 / 10 2019/05/08
Stephen O'Sullivan MCR Sports 2000 AMSU MCR2000 Wednesday#JR 1:05.958 1.526 27 / 29 2019/05/08
Martin Vindis MCR Sports 2000 AMSU MCR2000 Wednesday#JR 1:06.170 1.738 3 / 8 2019/05/08
Paul Fenwick MCR Sports 2000 AMSU MCR2000 Wednesday#JR 1:06.460 2.029 9 / 14 2019/05/08
Martin Fiala MCR Sports 2000 AMSU MCR2000 Wednesday#JR 1:06.541 2.109 33 / 38 2019/05/08
Kostis Crazy Cat Guy MCR Sports 2000 AMSU MCR2000 Wednesday#JR 1:06.876 2.444 27 / 28 2019/05/08
Todd Carreiro MCR Sports 2000 AMSU MCR2000 Wednesday#JR 1:07.994 3.562 29 / 37 2019/05/08

Are you sure?

This file will be moved to \r2la_temp